PLANNED BEST 3 FLOWN CORRECTED CORRECTED MAP difference
Melbourne YMML Perth YPPH 2704 2720 2720 2720 2662,88 -41,12 2662,88 2717 2,03
Melbourne YMML Sydney YSSY 706 733 726 729 714,02 8,02 714,02 719 0,70
Melbourne YMML Brisbane YBBN 1382 1425 1429 1438 1400,62 18,62 1400,62 1417 1,17
Melbourne YMML Darwin DRW 3136 3168 3170 3156 3098,21 -37,79 3098,21 3098 0,01
Melbourne YMML Auckland New Zeland NZAA 2640 2647 2645 2646 2590,44 -49,56 2590,44 2622 1,22
Melbourne YMML Singapore Changi SIN 6041 6104 6085 6110 5971,58 -69,42 5971,58 5980 0,14
Melbourne YMML Hong Kong VHHH 7421 7483 7494 7490 7331,73 -89,27 7331,73 7245 1,18
Melbourne YMML Kuala Lumpur KUL 6322 6397 6401 6390 6261,69 -60,31 6261,69 5979 4,51
Melbourne YMML Shangai Pudong ZSPD 8027 8593 8588 8594 8411,25 384,25 8411,25 7697 8,49
Melbourne YMML Beijing ZBAA 9123 9613 9483 9610 9367,73 244,73 9367,73 8874 5,27
Melbourne YMML Narita Tokyo Japan RJAA 8188 8328 8272 8319 8131,90 -56,10 8131,90 7922 2,58
Perth YPPH Sydney YSSY 3281 3313 3318 3309 3243,75 -37,25 3243,75 3298 1,67
Perth YPPH Brisbane YBBN 3612 3680 3677 3683 3602,72 -9,28 3602,72 3642 1,09
Perth YPPH Darwin DRW 2655 2682 2684 2676 2624,37 -30,63 2624,37 2650 0,98
Perth YPPH Auckland New Zeland NZAA 5342 5371 5439 5386 5285,30 -56,70 5285,30 5339 1,02
Perth (Planned distance is true) YPPH Singapore Changi SIN 3916 3943 3962 3976 3877,17 -38,83 3877,17 3912 0,90
Perth YPPH Hong Kong VHHH 6043 6147 6101 6161 6007,47 -35,53 6007,47 5933 1,24
Perth YPPH Kuala Lumpur KUL 4145 4190 4193 4190 4102,99 -42,01 4102,99 4191 2,15
Sydney YSSY Brisbane YBBN 754 785 769 786 763,62 9,62 763,62 779 2,01
Sydney YSSY Darwin DRW 3158 3196 3200 3203 3132,48 -25,52 3132,48 3132 0,02
Sydney YSSY Auckland New Zeland NZAA 2162 2171 2170 2172 2125,41 -36,59 2125,41 2123 0,11
Sydney YSSY Singapore Changi SIN 6301 6352 6368 6360 6226,44 -74,56 6226,44 6247 0,33
Sydney YSSY Narita Tokyo Japan RJAA 7841 7930 7895 7946 7757,27 -83,73 7757,27 7645 1,45
Sydney YSSY Hong Kong VHHH 7402 7448 7445 7449 7290,94 -111,06 7290,94 7266 0,34
Sydney YSSY Beijing ZBAA 8974 9444 9446 9399 9231,65 257,65 9231,65 8780 4,89
Sydney YSSY Kuala Lumpur KUL 6592 6632 6627 6629 6490,12 -101,88 6490,12 6558 1,05
Brisbane YBBN Darwin DRW 2854 2890 2884 2895 2828,98 -25,02 2828,98 2845 0,57
Brisbane YBBN Auckland New Zeland NZAA 2298 2315 2315 2316 2266,71 -31,29 2266,71 2267 0,01
Brisbane YBBN Singapore Changi SIN 6150 6220 6237 6238 6100,80 -49,20 6100,80 6122 0,35
Brisbane YBBN Narita Tokyo Japan RJAA 7156 7252 7223 7277 7098,41 -57,59 7098,41 7015 1,17
Brisbane YBBN Hong Kong VHHH 6956 7000 7007 7012 6859,20 -96,80 6859,20 6865 0,08
Auckland New Zeland NZAA Narita Tokyo Japan RJAA 8846 8929 8915 8916 8732,68 -113,32 8732,68 9000 3,06
Auckland New Zeland NZAA Hong Kong VHHH 9180 9272 9257 9280 9075,01 -104,99 9075,01 9117 0,46
Auckland New Zeland NZAA Beijing ZBAA 10438 10929 10853 10896 10663,93 225,93 10663,93 10443 2,07
Auckland New Zeland NZAA Kuala Lumpur KUL 8713 8826 8826 8852 8649,14 -63,86 8649,14 8645 0,05
Singapore Changi SIN Darwin DRW 3344 3366 3364 3363 3293,68 -50,32 3293,68 3340 1,41
Singapore Changi SIN Auckland New Zeland NZAA 8418 8495 8485 8484 8309,76 -108,24 8309,76 8334 0,29
Singapore Changi SIN Narita Tokyo Japan RJAA 5364 5469 5441 5460 5342,08 -21,92 5342,08 5383 0,77
Singapore Changi SIN Hong Kong VHHH 2568 2624 2624 2625 2569,22 1,22 2569,22 2624 2,13
Singapore Changi SIN Beijing ZBAA 4495 4685 4659 4665 4571,61 76,61 4571,61 4619 1,04
Singapore Changi SIN Kuala Lumpur KUL 297 314 308 313 305,12 8,12 305,12 311 1,93
Narita Tokyo Japan RJAA Hong Kong VHHH 2965 3089 3087 3056 3012,71 47,71 3012,71 3062 1,64
Narita Tokyo Japan RJAA Beijing ZBAA 2138 2348 2359 2351 2303,26 165,26 2303,26 2303 0,01
Narita Tokyo Japan RJAA Kuala Lumpur KUL 5415 5504 5518 5505 5393,31 -21,69 5393,31 5436 0,79
Hong Kong VHHH Beijing ZBAA 1994 2049 2070 2059 2016,09 22,09 2016,09 2016 0,00
Hong Kong VHHH Kuala Lumpur KUL 2546 2597 2604 2603 2546,71 0,71 2546,71 2578 1,23
Beijing ZBAA Kuala Lumpur KUL 4418 4614 4622 4595 4513,52 95,52 4513,52
Shangai Pudong ZSPD Sydney YSSY 7875 8246 8437 8458 8204,35 329,35 8204,35 7592 7,46
Shangai Pudong ZSPD Singapore Changi SIN 3809 3874 3884 3899 3804,07 -4,93 3804,07 3886 2,15
Shangai Pudong ZSPD Auckland New Zeland NZAA 9380 9744 9716 9748 9531,55 151,55 9531,55 9258 2,87
Shangai Pudong ZSPD Hong Kong VHHH 1256 1369 1364 1336 1327,85 71,85 1327,85 1336 0,61
Shangai Pudong ZSPD Kuala Lumpur KUL 3800 3873 3893 3863 3794,93 -5,07 3794,93 3876 2,14
Shangai Pudong ZSPD Narita Tokyo Japan RJAA 1799 1848 1851 1834 1805,60 6,60 1805,60 1790 0,86
Shangai Pudong ZSPD Beijing ZBAA 1100 1190 1187 1195 1165,66 65,66 1165,66 1190 2,09
1,58
The map has +- %1,58 mistake > mathemathical error limit. This is caused the map which pilots using and most of them going wrong route and fliying more than the shortest distance that don't needed. But some pilots knowing true route.
For example:
Auckland (New Zeland) to Beijing distance on the google map 10.438kms, on this map 10.443 kms (about same), pilots flying shortest 10.663 about 200 kms more.
Melbourne to Beijing distance on the google map 9.123 kms, on this map 8.874 kms (300 kms fewer), pilots flying shortest 9.367 kms. This is about 360 kms more. This mistake causes the maps showing wrong route between Melbourne to Beijing than pilots going more than requered.
One of the good result of this map is showing the shortest route between Beijing and Melbourne. Pilots usually using the route passing from Hong Kong. But that route is about 250 kms more longer than a route passing from Shangai. Also Sydney has same stuation like Melbourne. Anyway.
This is the final map of Australia and the territory.