The Flat Earth Society
Flat Earth Discussion Boards => Flat Earth Theory => Topic started by: İntikam on October 24, 2016, 06:43:07 AM
-
This is a superstition:
(http://4.1m.yt/1UrEmf.png)
(http://3.1m.yt/SU5lx0w.png)
(http://3.1m.yt/sddufUm.png)
There is a 1 hour difference about time zones between NY and Panama. So according to NY time, sun rising in NY at 7:18 but rises in Lima at 6:38.
As we see that sun rises earlier in Lima than New York by real time, but it seems in the west on about all of round maps.
This don't disprove the earth is a round but proves round earth map is a garbage.
is wrong because:
Now the time for rounders to producing lies: Lets start. ;D
This is the most unscientific attitude I have ever seen.
2016 Lima New York
January Sunrise January Sunrise
Lima New York Lima Corrected NY DIFFERENCE
1 05:47:00 1 07:20:00 05:47:00 07:20:00 00:00:00 05:47:00 07:20:00 -01:33:00
2 05:47:00 2 07:20:00 05:47:00 07:20:00 00:00:00 05:47:00 07:20:00 -01:33:00
3 05:48:00 3 07:20:00 05:48:00 07:20:00 00:00:00 05:48:00 07:20:00 -01:32:00
4 05:49:00 4 07:20:00 05:49:00 07:20:00 00:00:00 05:49:00 07:20:00 -01:31:00
5 05:49:00 5 07:20:00 05:49:00 07:20:00 00:00:00 05:49:00 07:20:00 -01:31:00
6 05:50:00 6 07:20:00 05:50:00 07:20:00 00:00:00 05:50:00 07:20:00 -01:30:00
7 05:50:00 7 07:20:00 05:50:00 07:20:00 00:00:00 05:50:00 07:20:00 -01:30:00
8 05:51:00 8 07:20:00 05:51:00 07:20:00 00:00:00 05:51:00 07:20:00 -01:29:00
9 05:51:00 9 07:20:00 05:51:00 07:20:00 00:00:00 05:51:00 07:20:00 -01:29:00
10 05:52:00 10 07:20:00 05:52:00 07:20:00 00:00:00 05:52:00 07:20:00 -01:28:00
11 05:53:00 11 07:19:00 05:53:00 07:19:00 00:00:00 05:53:00 07:19:00 -01:26:00
12 05:53:00 12 07:19:00 05:53:00 07:19:00 00:00:00 05:53:00 07:19:00 -01:26:00
13 05:54:00 13 07:19:00 05:54:00 07:19:00 00:00:00 05:54:00 07:19:00 -01:25:00
14 05:54:00 14 07:19:00 05:54:00 07:19:00 00:00:00 05:54:00 07:19:00 -01:25:00
15 05:55:00 15 07:18:00 05:55:00 07:18:00 00:00:00 05:55:00 07:18:00 -01:23:00
16 05:55:00 16 07:18:00 05:55:00 07:18:00 00:00:00 05:55:00 07:18:00 -01:23:00
17 05:56:00 17 07:17:00 05:56:00 07:17:00 00:00:00 05:56:00 07:17:00 -01:21:00
18 05:56:00 18 07:17:00 05:56:00 07:17:00 00:00:00 05:56:00 07:17:00 -01:21:00
19 05:57:00 19 07:16:00 05:57:00 07:16:00 00:00:00 05:57:00 07:16:00 -01:19:00
20 05:57:00 20 07:16:00 05:57:00 07:16:00 00:00:00 05:57:00 07:16:00 -01:19:00
21 05:58:00 21 07:15:00 05:58:00 07:15:00 00:00:00 05:58:00 07:15:00 -01:17:00
22 05:58:00 22 07:15:00 05:58:00 07:15:00 00:00:00 05:58:00 07:15:00 -01:17:00
.....
December Sunrise December Sunrise Sunrise Sunrise Sunrise
1 05:34:00 1 07:01:00 05:34:00 07:01:00 00:00:00 05:34:00 07:01:00 -01:27:00
2 05:34:00 2 07:02:00 05:34:00 07:02:00 00:00:00 05:34:00 07:02:00 -01:28:00
3 05:34:00 3 07:03:00 05:34:00 07:03:00 00:00:00 05:34:00 07:03:00 -01:29:00
4 05:35:00 4 07:04:00 05:35:00 07:04:00 00:00:00 05:35:00 07:04:00 -01:29:00
5 05:35:00 5 07:05:00 05:35:00 07:05:00 00:00:00 05:35:00 07:05:00 -01:30:00
6 05:35:00 6 07:06:00 05:35:00 07:06:00 00:00:00 05:35:00 07:06:00 -01:31:00
7 05:36:00 7 07:07:00 05:36:00 07:07:00 00:00:00 05:36:00 07:07:00 -01:31:00
8 05:36:00 8 07:08:00 05:36:00 07:08:00 00:00:00 05:36:00 07:08:00 -01:32:00
9 05:36:00 9 07:09:00 05:36:00 07:09:00 00:00:00 05:36:00 07:09:00 -01:33:00
10 05:37:00 10 07:10:00 05:37:00 07:10:00 00:00:00 05:37:00 07:10:00 -01:33:00
11 05:37:00 11 07:10:00 05:37:00 07:10:00 00:00:00 05:37:00 07:10:00 -01:33:00
12 05:37:00 12 07:11:00 05:37:00 07:11:00 00:00:00 05:37:00 07:11:00 -01:34:00
13 05:38:00 13 07:12:00 05:38:00 07:12:00 00:00:00 05:38:00 07:12:00 -01:34:00
14 05:38:00 14 07:13:00 05:38:00 07:13:00 00:00:00 05:38:00 07:13:00 -01:35:00
15 05:39:00 15 07:13:00 05:39:00 07:13:00 00:00:00 05:39:00 07:13:00 -01:34:00
16 05:39:00 16 07:14:00 05:39:00 07:14:00 00:00:00 05:39:00 07:14:00 -01:35:00
17 05:40:00 17 07:15:00 05:40:00 07:15:00 00:00:00 05:40:00 07:15:00 -01:35:00
18 05:40:00 18 07:15:00 05:40:00 07:15:00 00:00:00 05:40:00 07:15:00 -01:35:00
19 05:40:00 19 07:16:00 05:40:00 07:16:00 00:00:00 05:40:00 07:16:00 -01:36:00
20 05:41:00 20 07:16:00 05:41:00 07:16:00 00:00:00 05:41:00 07:16:00 -01:35:00
21 05:41:00 21 07:17:00 05:41:00 07:17:00 00:00:00 05:41:00 07:17:00 -01:36:00
22 05:42:00 22 07:17:00 05:42:00 07:17:00 00:00:00 05:42:00 07:17:00 -01:35:00
23 05:42:00 23 07:18:00 05:42:00 07:18:00 00:00:00 05:42:00 07:18:00 -01:36:00
24 05:43:00 24 07:18:00 05:43:00 07:18:00 00:00:00 05:43:00 07:18:00 -01:35:00
25 05:44:00 25 07:19:00 05:44:00 07:19:00 00:00:00 05:44:00 07:19:00 -01:35:00
26 05:44:00 26 07:19:00 05:44:00 07:19:00 00:00:00 05:44:00 07:19:00 -01:35:00
27 05:45:00 27 07:19:00 05:45:00 07:19:00 00:00:00 05:45:00 07:19:00 -01:34:00
28 05:45:00 28 07:19:00 05:45:00 07:19:00 00:00:00 05:45:00 07:19:00 -01:34:00
29 05:46:00 29 07:20:00 05:46:00 07:20:00 00:00:00 05:46:00 07:20:00 -01:34:00
30 05:46:00 30 07:20:00 05:46:00 07:20:00 00:00:00 05:46:00 07:20:00 -01:34:00
31 05:47:00 31 07:20:00 05:47:00 07:20:00 00:00:00 05:47:00 07:20:00 -01:33:00
90:24:00
All of the is examined.
Result; New York is in the more East average 90:24/365 = 15 minutes.
I looked this image and see panama as east.
(http://2.1m.yt/_CmFu_R.png)
But now i'm looking the map and see which one is east:
(http://4.1m.yt/aVCatmA.png)
New York is in the east. Operation failed.
Nobody is perfect.
-
I know this situation proves only the round map is wrong. But it seems like good to hear. :)
(http://4.1m.yt/1UrEmf.png)
(http://3.1m.yt/SU5lx0w.png)
(http://3.1m.yt/sddufUm.png)
There is a 1 hour difference about time zones between NY and Panama. So according to NY time, sun rising in NY at 7:18 but rises in Lima at 6:38.
As we see that sun rises earlier in Lima than New York by real time, but it seems in the west on about all of round maps.
This don't disprove the earth is a round but proves round earth map is a garbage.
No, it proves that the Earth is tilting on it's own axis. It's two cities on different hemispheres. Those times will vary in difference during the course of a year.
-
So...
You're current argument is that since NYC is further east than Lima but the sun rises in Lima earlier than NYC Earth can't be round.
Please do enlighten us as to how this proves Earth is flat.
-
For most of the year, the sun DOES rise earlier in New York than in Lima (once New York times are corrected to remove DST). It is only during the Peruvian summer / New York winter, when the southern hemisphere of the earth is tilted toward the sun, that the sun rises earlier in Lima.
(https://lh3.googleusercontent.com/i-PeD7eLKEDq3n_4nO14w01lxoAzYTs-4AjSVnoj05l4ruFhTapbsse9ZY7u7600ZRMQ8P5g_-8o5KmTna5WatWdnrSX4flncSXYfvpOpdzq9gHDqGaRAlretixklUk0qphSmOpiPntOLk9WwWf10rb0z5CFRg2UPi7-clUx3PyJ9vojtVjR_56am7LubRbu2rbgNGZeoG8GYd5981GYig99LeSuuhpi-q7U1zFihCJLgTBCEsWuNed6tro5E1YmZ9zeiVzhhyQsNP30YzYn4b8Ez1vt-C88HaZY5VSqBTtIxHYseDnwhI1X0oJGbdMcfyZGIL4W9chIPulRdaMg8d35LnfHqo9Tbhe1XZjR2lSMbGy3SYaHcgAeVoA8HvMhZJJzKzm8OJctN9yEZJtx8mlJ8-hcHAsPPUiXAInDBOnWNPr_D2WnttO6pd3JerzwAa2EeubtiTDJjb6wi5ZNdfrHc37tXt_SNuedjwWxh1lZtXreIXnp3rlgq3YhWW9tT44WEF4OqrczDBrwIhKmJjr_CM3lQRiERjQqLT5qPZdDCKfaBWPRT87PDRdr0ukonVJhxIUx-obz0dOLz9zJb0bPihvIUaukx4Sno0XncmK-e1LE=w722-h406-no)
-
For most of the year, the sun DOES rise earlier in New York than in Lima (once New York times are corrected to remove DST). It is only during the Peruvian summer / New York winter, when the southern hemisphere of the earth is tilted toward the sun, that the sun rises earlier in Lima.
(https://lh3.googleusercontent.com/i-PeD7eLKEDq3n_4nO14w01lxoAzYTs-4AjSVnoj05l4ruFhTapbsse9ZY7u7600ZRMQ8P5g_-8o5KmTna5WatWdnrSX4flncSXYfvpOpdzq9gHDqGaRAlretixklUk0qphSmOpiPntOLk9WwWf10rb0z5CFRg2UPi7-clUx3PyJ9vojtVjR_56am7LubRbu2rbgNGZeoG8GYd5981GYig99LeSuuhpi-q7U1zFihCJLgTBCEsWuNed6tro5E1YmZ9zeiVzhhyQsNP30YzYn4b8Ez1vt-C88HaZY5VSqBTtIxHYseDnwhI1X0oJGbdMcfyZGIL4W9chIPulRdaMg8d35LnfHqo9Tbhe1XZjR2lSMbGy3SYaHcgAeVoA8HvMhZJJzKzm8OJctN9yEZJtx8mlJ8-hcHAsPPUiXAInDBOnWNPr_D2WnttO6pd3JerzwAa2EeubtiTDJjb6wi5ZNdfrHc37tXt_SNuedjwWxh1lZtXreIXnp3rlgq3YhWW9tT44WEF4OqrczDBrwIhKmJjr_CM3lQRiERjQqLT5qPZdDCKfaBWPRT87PDRdr0ukonVJhxIUx-obz0dOLz9zJb0bPihvIUaukx4Sno0XncmK-e1LE=w722-h406-no)
To intikam
This is just one more example of "You had better have some facts and figures to back you up before you make such statements."