- Total Members:
- 7253
- Total Posts:
- 268841
- Total Topics:
- 13040
- Total Categories:
- 5
- Users Online:
- 63
- Most Online:
- 2056 - January 12, 2023, 09:20:32 PM
- Online Today:
- 116
- Total page views:
- 102968850
- Average registrations per day:
- 5.09
- Average posts per day:
- 66.29
- Average topics per day:
- 3.61
- Total Boards:
- 18
- Latest Member:
- anthropeagency
- Average online per day:
- 127.59
- Male to Female Ratio:
- 3:1
- Average page views per day:
- 24007.66
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
255 | 8756 | 1095 | 2056 | 11798393 |
![]() |
7 | 173 | 16 | 331 | 502703 |
![]() |
20 | 296 | 63 | 296 | 2291353 |
![]() |
16 | 589 | 92 | 531 | 1163573 |
![]() |
20 | 870 | 74 | 498 | 788064 |
![]() |
25 | 822 | 171 | 610 | 1471419 |
![]() |
20 | 421 | 76 | 348 | 851751 |
![]() |
24 | 770 | 89 | 278 | 770770 |
![]() |
24 | 893 | 101 | 321 | 702446 |
![]() |
30 | 952 | 76 | 272 | 575515 |
![]() |
27 | 1233 | 98 | 228 | 1052219 |
![]() |
18 | 833 | 90 | 196 | 707389 |
![]() |
24 | 904 | 149 | 2056 | 921191 |
![]() |
571 | 20526 | 1963 | 1322 | 11903407 |
![]() |
47 | 1332 | 92 | 1322 | 1718578 |
![]() |
36 | 961 | 87 | 176 | 1151436 |
![]() |
35 | 1475 | 49 | 190 | 874857 |
![]() |
55 | 1555 | 81 | 489 | 937221 |
![]() |
57 | 1567 | 89 | 213 | 827093 |
![]() |
51 | 1580 | 44 | 307 | 986149 |
![]() |
35 | 1345 | 85 | 163 | 900838 |
![]() |
52 | 1667 | 67 | 207 | 901049 |
![]() |
53 | 1954 | 54 | 154 | 1105404 |
![]() |
62 | 2184 | 71 | 245 | 794546 |
![]() |
45 | 2427 | 44 | 244 | 792156 |
2022-02-01 | 1 | 87 | 3 | 152 | 19812 |
2022-02-02 | 1 | 102 | 0 | 146 | 18501 |
2022-02-03 | 0 | 120 | 1 | 144 | 22099 |
2022-02-04 | 2 | 170 | 2 | 129 | 20384 |
2022-02-05 | 5 | 121 | 0 | 121 | 19803 |
2022-02-06 | 4 | 78 | 2 | 130 | 18807 |
2022-02-07 | 1 | 80 | 0 | 140 | 20591 |
2022-02-08 | 1 | 86 | 2 | 141 | 28371 |
2022-02-09 | 3 | 90 | 5 | 141 | 38102 |
2022-02-10 | 1 | 95 | 2 | 136 | 43996 |
2022-02-11 | 5 | 94 | 2 | 131 | 30952 |
2022-02-12 | 0 | 107 | 1 | 237 | 32276 |
2022-02-13 | 1 | 88 | 0 | 244 | 33503 |
2022-02-14 | 1 | 48 | 3 | 126 | 22058 |
2022-02-15 | 1 | 66 | 2 | 134 | 26100 |
2022-02-16 | 3 | 110 | 2 | 146 | 26606 |
2022-02-17 | 3 | 146 | 1 | 126 | 27984 |
2022-02-18 | 2 | 148 | 3 | 120 | 22669 |
2022-02-19 | 2 | 38 | 0 | 120 | 34432 |
2022-02-20 | 1 | 45 | 3 | 153 | 33612 |
2022-02-21 | 1 | 65 | 0 | 140 | 21271 |
2022-02-22 | 0 | 50 | 2 | 147 | 25383 |
2022-02-23 | 1 | 57 | 0 | 139 | 30275 |
2022-02-24 | 1 | 68 | 4 | 157 | 36519 |
2022-02-25 | 0 | 61 | 3 | 133 | 42492 |
2022-02-26 | 2 | 85 | 0 | 133 | 31569 |
2022-02-27 | 2 | 67 | 0 | 124 | 38007 |
2022-02-28 | 0 | 55 | 1 | 152 | 25982 |
![]() |
43 | 2479 | 1200 | 174 | 914080 |
![]() |
991 | 26424 | 1837 | 426 | 15186008 |
![]() |
103 | 2533 | 586 | 154 | 1117586 |
![]() |
85 | 2846 | 72 | 209 | 990751 |
![]() |
65 | 1917 | 108 | 175 | 1298439 |
![]() |
67 | 1801 | 114 | 426 | 1263024 |
![]() |
73 | 2006 | 100 | 170 | 2148879 |
![]() |
89 | 2669 | 96 | 297 | 858810 |
![]() |
69 | 1834 | 112 | 402 | 1891281 |
![]() |
86 | 1815 | 126 | 382 | 1434649 |
![]() |
103 | 2079 | 153 | 280 | 981473 |
2021-04-01 | 4 | 111 | 12 | 219 | 50781 |
2021-04-02 | 5 | 58 | 6 | 246 | 32052 |
2021-04-03 | 3 | 66 | 7 | 232 | 31185 |
2021-04-04 | 1 | 73 | 2 | 241 | 32733 |
2021-04-05 | 2 | 139 | 2 | 257 | 32690 |
2021-04-06 | 12 | 92 | 5 | 221 | 30089 |
2021-04-07 | 10 | 109 | 6 | 218 | 33296 |
2021-04-08 | 5 | 107 | 3 | 224 | 34803 |
2021-04-09 | 4 | 134 | 3 | 232 | 36661 |
2021-04-10 | 1 | 47 | 5 | 210 | 35934 |
2021-04-11 | 4 | 59 | 1 | 212 | 36309 |
2021-04-12 | 3 | 48 | 4 | 201 | 33657 |
2021-04-13 | 4 | 44 | 10 | 185 | 35124 |
2021-04-14 | 0 | 80 | 1 | 220 | 33655 |
2021-04-15 | 4 | 70 | 4 | 234 | 30944 |
2021-04-16 | 2 | 58 | 6 | 239 | 42889 |
2021-04-17 | 2 | 55 | 4 | 200 | 29590 |
2021-04-18 | 2 | 64 | 5 | 218 | 30211 |
2021-04-19 | 3 | 41 | 5 | 179 | 35397 |
2021-04-20 | 3 | 47 | 5 | 233 | 33216 |
2021-04-21 | 4 | 54 | 8 | 280 | 31463 |
2021-04-22 | 9 | 96 | 9 | 213 | 28556 |
2021-04-23 | 6 | 71 | 13 | 244 | 26522 |
2021-04-24 | 2 | 50 | 3 | 233 | 26083 |
2021-04-25 | 0 | 36 | 4 | 279 | 25137 |
2021-04-26 | 1 | 35 | 4 | 240 | 28594 |
2021-04-27 | 1 | 25 | 2 | 215 | 27991 |
2021-04-28 | 3 | 31 | 4 | 244 | 29217 |
2021-04-29 | 3 | 64 | 6 | 248 | 36502 |
2021-04-30 | 0 | 115 | 4 | 211 | 30192 |
![]() |
102 | 2396 | 152 | 314 | 1319658 |
![]() |
66 | 2045 | 107 | 363 | 860827 |
![]() |
83 | 2483 | 111 | 301 | 1020631 |
![]() |
1283 | 25949 | 1726 | 744 | 17132057 |
![]() |
65 | 2370 | 123 | 304 | 993915 |
![]() |
207 | 2215 | 121 | 533 | 1291624 |
![]() |
98 | 2148 | 165 | 398 | 1231475 |
![]() |
98 | 2306 | 143 | 296 | 1205392 |
![]() |
129 | 1930 | 142 | 422 | 4358332 |
![]() |
74 | 2086 | 118 | 454 | 1195515 |
![]() |
83 | 2152 | 161 | 482 | 1200218 |
![]() |
144 | 3069 | 138 | 744 | 1282866 |
2020-05-01 | 4 | 102 | 2 | 139 | 29828 |
2020-05-02 | 6 | 76 | 4 | 186 | 33638 |
2020-05-03 | 3 | 93 | 4 | 205 | 26589 |
2020-05-04 | 7 | 111 | 5 | 667 | 43506 |
2020-05-05 | 3 | 62 | 6 | 744 | 58961 |
2020-05-06 | 10 | 80 | 5 | 677 | 51465 |
2020-05-07 | 5 | 139 | 9 | 704 | 49277 |
2020-05-08 | 3 | 120 | 9 | 634 | 34458 |
2020-05-09 | 6 | 89 | 0 | 692 | 56426 |
2020-05-10 | 3 | 71 | 2 | 366 | 56619 |
2020-05-11 | 5 | 100 | 5 | 252 | 39898 |
2020-05-12 | 3 | 103 | 0 | 224 | 42782 |
2020-05-13 | 3 | 170 | 7 | 234 | 37187 |
2020-05-14 | 4 | 136 | 2 | 177 | 45427 |
2020-05-15 | 5 | 136 | 6 | 206 | 28762 |
2020-05-16 | 7 | 134 | 4 | 143 | 26879 |
2020-05-17 | 5 | 170 | 2 | 168 | 38164 |
2020-05-18 | 4 | 104 | 3 | 205 | 36879 |
2020-05-19 | 4 | 101 | 8 | 226 | 49241 |
2020-05-20 | 2 | 172 | 2 | 237 | 32424 |
2020-05-21 | 3 | 109 | 3 | 173 | 28725 |
2020-05-22 | 5 | 76 | 6 | 181 | 30682 |
2020-05-23 | 1 | 51 | 3 | 243 | 28879 |
2020-05-24 | 3 | 50 | 4 | 251 | 30344 |
2020-05-25 | 3 | 55 | 4 | 332 | 35306 |
2020-05-26 | 4 | 58 | 3 | 460 | 50129 |
2020-05-27 | 10 | 128 | 9 | 569 | 56622 |
2020-05-28 | 5 | 72 | 3 | 645 | 62126 |
2020-05-29 | 5 | 58 | 5 | 536 | 59382 |
2020-05-30 | 8 | 79 | 3 | 498 | 46721 |
2020-05-31 | 5 | 64 | 10 | 421 | 35540 |
![]() |
93 | 2035 | 138 | 399 | 934171 |
![]() |
87 | 1830 | 149 | 210 | 1709107 |
![]() |
126 | 2556 | 193 | 281 | 861630 |
![]() |
79 | 1252 | 135 | 702 | 867812 |
![]() |
3213 | 24839 | 2600 | 621 | 12556941 |
![]() |
68 | 1149 | 113 | 621 | 1078519 |
2019-12-01 | 0 | 31 | 1 | 148 | 35285 |
2019-12-02 | 1 | 23 | 2 | 231 | 38466 |
2019-12-03 | 0 | 35 | 4 | 435 | 50757 |
2019-12-04 | 5 | 69 | 5 | 476 | 60873 |
2019-12-05 | 3 | 48 | 2 | 393 | 51982 |
2019-12-06 | 2 | 33 | 6 | 480 | 32160 |
2019-12-07 | 3 | 49 | 2 | 374 | 33921 |
2019-12-08 | 2 | 37 | 1 | 621 | 49883 |
2019-12-09 | 1 | 33 | 3 | 604 | 24836 |
2019-12-10 | 2 | 30 | 7 | 245 | 23748 |
2019-12-11 | 4 | 45 | 8 | 172 | 28825 |
2019-12-12 | 2 | 108 | 4 | 203 | 23578 |
2019-12-13 | 2 | 43 | 6 | 251 | 26446 |
2019-12-14 | 3 | 22 | 2 | 204 | 62041 |
2019-12-15 | 6 | 26 | 4 | 187 | 47229 |
2019-12-16 | 2 | 102 | 5 | 247 | 23722 |
2019-12-17 | 6 | 82 | 9 | 248 | 44814 |
2019-12-18 | 3 | 61 | 3 | 222 | 85638 |
2019-12-19 | 2 | 54 | 1 | 386 | 34158 |
2019-12-20 | 4 | 25 | 4 | 244 | 25179 |
2019-12-21 | 1 | 17 | 1 | 155 | 23378 |
2019-12-22 | 1 | 33 | 1 | 166 | 21686 |
2019-12-23 | 2 | 25 | 4 | 146 | 35091 |
2019-12-24 | 2 | 16 | 2 | 125 | 22989 |
2019-12-25 | 0 | 9 | 1 | 198 | 17691 |
2019-12-26 | 1 | 7 | 1 | 216 | 20835 |
2019-12-27 | 1 | 20 | 4 | 211 | 37448 |
2019-12-28 | 0 | 21 | 3 | 127 | 26774 |
2019-12-29 | 1 | 12 | 3 | 124 | 17672 |
2019-12-30 | 4 | 18 | 10 | 124 | 33227 |
2019-12-31 | 2 | 15 | 4 | 121 | 18187 |
![]() |
75 | 849 | 138 | 371 | 1311067 |
![]() |
74 | 782 | 137 | 227 | 743392 |
![]() |
63 | 848 | 124 | 327 | 1154712 |
![]() |
92 | 1603 | 154 | 192 | 838347 |
![]() |
77 | 1826 | 144 | 175 | 1059256 |
![]() |
89 | 1420 | 159 | 229 | 945919 |
![]() |
187 | 2882 | 319 | 234 | 1016686 |
![]() |
264 | 2945 | 380 | 214 | 928847 |
![]() |
321 | 3489 | 450 | 258 | 1067220 |
![]() |
381 | 2734 | 243 | 196 | 1149711 |
![]() |
1522 | 4312 | 239 | 243 | 1263265 |
![]() |
2440 | 40799 | 2726 | 573 | 13056536 |
![]() |
179 | 2952 | 182 | 287 | 1308362 |
![]() |
199 | 3932 | 205 | 264 | 892001 |
![]() |
209 | 3235 | 221 | 573 | 856369 |
![]() |
184 | 2663 | 347 | 207 | 698337 |
![]() |
210 | 3592 | 291 | 211 | 767307 |
![]() |
177 | 3880 | 113 | 208 | 890219 |
![]() |
160 | 3430 | 94 | 198 | 1176780 |
![]() |
217 | 4817 | 153 | 229 | 1325733 |
![]() |
143 | 3488 | 152 | 184 | 1285460 |
![]() |
202 | 2938 | 267 | 209 | 1518220 |
![]() |
311 | 3165 | 388 | 189 | 1298845 |
![]() |
249 | 2707 | 313 | 166 | 1038903 |
![]() |
2016 | 27767 | 2458 | 338 | 8477179 |
![]() |
421 | 3654 | 573 | 210 | 1026024 |
![]() |
290 | 3297 | 438 | 227 | 957815 |
![]() |
211 | 2416 | 326 | 212 | 731357 |
![]() |
197 | 2942 | 275 | 217 | 768943 |
![]() |
139 | 3222 | 186 | 294 | 841399 |
![]() |
108 | 1841 | 125 | 238 | 670316 |
![]() |
143 | 1884 | 142 | 260 | 787497 |
![]() |
114 | 1906 | 125 | 264 | 652178 |
![]() |
87 | 2096 | 77 | 290 | 604666 |
![]() |
153 | 1262 | 71 | 313 | 537312 |
![]() |
63 | 1420 | 57 | 338 | 444979 |
![]() |
90 | 1827 | 63 | 327 | 454693 |
![]() |
1131 | 25198 | 876 | 246 | 5999996 |
![]() |
91 | 1561 | 110 | 241 | 454437 |
![]() |
54 | 1404 | 36 | 202 | 499724 |
![]() |
75 | 1623 | 53 | 246 | 498045 |
![]() |
66 | 1789 | 45 | 219 | 447673 |
![]() |
53 | 1074 | 47 | 228 | 435968 |
![]() |
58 | 1667 | 48 | 193 | 486466 |
![]() |
71 | 2163 | 58 | 182 | 459292 |
![]() |
85 | 2195 | 55 | 202 | 477069 |
2016-05-01 | 6 | 111 | 5 | 137 | 13478 |
2016-05-02 | 3 | 146 | 3 | 141 | 15416 |
2016-05-03 | 3 | 125 | 0 | 143 | 14223 |
2016-05-04 | 3 | 114 | 3 | 117 | 14137 |
2016-05-05 | 4 | 89 | 1 | 101 | 16267 |
2016-05-06 | 4 | 89 | 0 | 112 | 16110 |
2016-05-07 | 3 | 92 | 3 | 133 | 15786 |
2016-05-08 | 4 | 96 | 1 | 137 | 14114 |
2016-05-09 | 0 | 107 | 2 | 140 | 16760 |
2016-05-10 | 3 | 112 | 3 | 145 | 16718 |
2016-05-11 | 1 | 65 | 1 | 116 | 16174 |
2016-05-12 | 1 | 81 | 3 | 109 | 15943 |
2016-05-13 | 4 | 112 | 2 | 155 | 17020 |
2016-05-14 | 6 | 110 | 2 | 146 | 16260 |
2016-05-15 | 3 | 47 | 0 | 116 | 15183 |
2016-05-16 | 4 | 96 | 4 | 118 | 17231 |
2016-05-17 | 4 | 29 | 2 | 154 | 12765 |
2016-05-18 | 4 | 62 | 3 | 166 | 16111 |
2016-05-19 | 2 | 57 | 2 | 155 | 21573 |
2016-05-20 | 0 | 35 | 1 | 190 | 17157 |
2016-05-21 | 0 | 13 | 3 | 179 | 13532 |
2016-05-22 | 2 | 37 | 1 | 202 | 15510 |
2016-05-23 | 1 | 43 | 2 | 121 | 14242 |
2016-05-24 | 3 | 40 | 1 | 130 | 10698 |
2016-05-25 | 1 | 27 | 2 | 157 | 12683 |
2016-05-26 | 3 | 46 | 1 | 140 | 14145 |
2016-05-27 | 2 | 46 | 1 | 134 | 14226 |
2016-05-28 | 2 | 68 | 0 | 191 | 13988 |
2016-05-29 | 4 | 24 | 1 | 147 | 12636 |
2016-05-30 | 2 | 37 | 2 | 153 | 13973 |
2016-05-31 | 3 | 39 | 0 | 145 | 23010 |
![]() |
98 | 2536 | 69 | 166 | 542863 |
![]() |
77 | 2099 | 63 | 226 | 545432 |
![]() |
145 | 3389 | 72 | 193 | 537967 |
![]() |
258 | 3698 | 220 | 149 | 615060 |
![]() |
1500 | 28661 | 445 | 149 | 4297625 |
![]() |
206 | 2278 | 73 | 149 | 394895 |
![]() |
221 | 1721 | 52 | 85 | 393611 |
![]() |
240 | 2370 | 50 | 81 | 435998 |
![]() |
70 | 1444 | 42 | 82 | 374885 |
![]() |
69 | 1651 | 33 | 122 | 407444 |
![]() |
82 | 1794 | 26 | 73 | 367961 |
![]() |
121 | 2341 | 32 | 58 | 287317 |
2015-06-01 | 1 | 23 | 1 | 48 | 9332 |
2015-06-02 | 8 | 32 | 3 | 46 | 11217 |
2015-06-03 | 4 | 47 | 0 | 43 | 7708 |
2015-06-04 | 8 | 75 | 1 | 43 | 8297 |
2015-06-05 | 4 | 79 | 2 | 52 | 10654 |
2015-06-06 | 14 | 166 | 3 | 56 | 12133 |
2015-06-07 | 6 | 144 | 1 | 52 | 16499 |
2015-06-08 | 4 | 153 | 1 | 51 | 15529 |
2015-06-09 | 4 | 125 | 0 | 57 | 10712 |
2015-06-10 | 5 | 197 | 0 | 58 | 12546 |
2015-06-11 | 6 | 94 | 2 | 57 | 10812 |
2015-06-12 | 2 | 62 | 0 | 56 | 13737 |
2015-06-13 | 0 | 54 | 1 | 51 | 7628 |
2015-06-14 | 2 | 46 | 2 | 44 | 6375 |
2015-06-15 | 3 | 75 | 2 | 38 | 7873 |
2015-06-16 | 2 | 47 | 0 | 39 | 8629 |
2015-06-17 | 4 | 46 | 0 | 39 | 9656 |
2015-06-18 | 1 | 41 | 2 | 42 | 8554 |
2015-06-19 | 6 | 53 | 1 | 36 | 9922 |
2015-06-20 | 3 | 62 | 0 | 42 | 10422 |
2015-06-21 | 3 | 61 | 0 | 48 | 5277 |
2015-06-22 | 1 | 64 | 1 | 46 | 7548 |
2015-06-23 | 9 | 104 | 1 | 48 | 10247 |
2015-06-24 | 1 | 62 | 2 | 51 | 9965 |
2015-06-25 | 7 | 101 | 0 | 50 | 9047 |
2015-06-26 | 5 | 54 | 2 | 49 | 8503 |
2015-06-27 | 2 | 116 | 0 | 50 | 10670 |
2015-06-28 | 2 | 24 | 3 | 56 | 6607 |
2015-06-29 | 2 | 65 | 0 | 48 | 5422 |
2015-06-30 | 2 | 69 | 1 | 40 | 5796 |
![]() |
94 | 2087 | 31 | 68 | 365099 |
![]() |
127 | 3758 | 31 | 71 | 371178 |
![]() |
94 | 3147 | 24 | 94 | 367498 |
![]() |
66 | 2487 | 19 | 77 | 262352 |
![]() |
110 | 3583 | 32 | 88 | 269387 |
![]() |
1029 | 43806 | 216 | 94 | 2388477 |
![]() |
81 | 3318 | 25 | 68 | 254814 |
![]() |
76 | 3417 | 17 | 61 | 234668 |
2014-11-01 | 5 | 116 | 1 | 36 | 6314 |
2014-11-02 | 3 | 86 | 0 | 46 | 6854 |
2014-11-03 | 5 | 186 | 1 | 44 | 7683 |
2014-11-04 | 4 | 223 | 2 | 39 | 7986 |
2014-11-05 | 3 | 142 | 2 | 39 | 6367 |
2014-11-06 | 1 | 129 | 0 | 46 | 7552 |
2014-11-07 | 1 | 100 | 0 | 39 | 7192 |
2014-11-08 | 2 | 117 | 1 | 39 | 9221 |
2014-11-09 | 3 | 85 | 2 | 33 | 5327 |
2014-11-10 | 1 | 76 | 0 | 47 | 6902 |
2014-11-11 | 2 | 57 | 0 | 48 | 6319 |
2014-11-12 | 0 | 94 | 1 | 46 | 6416 |
2014-11-13 | 1 | 88 | 1 | 52 | 6103 |
2014-11-14 | 0 | 111 | 0 | 53 | 6140 |
2014-11-15 | 6 | 56 | 4 | 58 | 6303 |
2014-11-16 | 3 | 146 | 0 | 55 | 8660 |
2014-11-17 | 2 | 76 | 0 | 57 | 6982 |
2014-11-18 | 7 | 101 | 0 | 53 | 7570 |
2014-11-19 | 0 | 78 | 0 | 44 | 6858 |
2014-11-20 | 2 | 45 | 0 | 46 | 4608 |
2014-11-21 | 5 | 148 | 0 | 52 | 8821 |
2014-11-22 | 1 | 114 | 0 | 60 | 8123 |
2014-11-23 | 3 | 132 | 0 | 53 | 8245 |
2014-11-24 | 1 | 95 | 0 | 59 | 9206 |
2014-11-25 | 2 | 119 | 0 | 61 | 9717 |
2014-11-26 | 5 | 149 | 0 | 48 | 10025 |
2014-11-27 | 3 | 105 | 1 | 52 | 8737 |
2014-11-28 | 0 | 178 | 1 | 55 | 12441 |
2014-11-29 | 3 | 170 | 0 | 57 | 13194 |
2014-11-30 | 2 | 95 | 0 | 48 | 8802 |
![]() |
69 | 3675 | 10 | 56 | 244559 |
![]() |
92 | 3809 | 13 | 52 | 207293 |
![]() |
80 | 3921 | 27 | 94 | 219941 |
2014-08-01 | 2 | 121 | 0 | 41 | 5977 |
2014-08-02 | 0 | 141 | 2 | 41 | 7129 |
2014-08-03 | 0 | 77 | 1 | 41 | 7445 |
2014-08-04 | 3 | 147 | 0 | 41 | 7529 |
2014-08-05 | 3 | 152 | 0 | 43 | 9224 |
2014-08-06 | 3 | 170 | 0 | 45 | 7339 |
2014-08-07 | 7 | 138 | 0 | 37 | 7959 |
2014-08-08 | 5 | 227 | 0 | 49 | 8773 |
2014-08-09 | 5 | 242 | 0 | 42 | 7946 |
2014-08-10 | 4 | 142 | 0 | 38 | 6361 |
2014-08-11 | 3 | 219 | 0 | 43 | 11085 |
2014-08-12 | 2 | 130 | 0 | 32 | 6845 |
2014-08-13 | 2 | 152 | 1 | 31 | 6869 |
2014-08-14 | 7 | 106 | 1 | 39 | 6662 |
2014-08-15 | 1 | 71 | 1 | 52 | 6984 |
2014-08-16 | 0 | 29 | 0 | 32 | 4331 |
2014-08-17 | 3 | 100 | 1 | 52 | 6658 |
2014-08-18 | 1 | 60 | 1 | 52 | 6108 |
2014-08-19 | 5 | 109 | 0 | 43 | 5395 |
2014-08-20 | 1 | 145 | 1 | 45 | 7973 |
2014-08-21 | 2 | 139 | 0 | 49 | 8302 |
2014-08-22 | 2 | 144 | 0 | 48 | 7226 |
2014-08-23 | 2 | 106 | 2 | 38 | 7274 |
2014-08-24 | 1 | 113 | 0 | 45 | 6880 |
2014-08-25 | 0 | 169 | 2 | 94 | 9053 |
2014-08-26 | 7 | 124 | 6 | 75 | 8187 |
2014-08-27 | 4 | 169 | 7 | 50 | 8632 |
2014-08-28 | 1 | 67 | 0 | 29 | 5139 |
2014-08-29 | 2 | 84 | 0 | 29 | 4825 |
2014-08-30 | 1 | 45 | 1 | 36 | 4190 |
2014-08-31 | 1 | 83 | 0 | 38 | 5641 |
![]() |
93 | 3557 | 13 | 63 | 206119 |
![]() |
58 | 2750 | 6 | 67 | 162179 |
![]() |
109 | 4558 | 17 | 60 | 181242 |
![]() |
93 | 3519 | 34 | 60 | 142559 |
![]() |
96 | 3670 | 12 | 49 | 158731 |
![]() |
48 | 2175 | 12 | 35 | 141091 |
![]() |
134 | 5437 | 30 | 63 | 235281 |
![]() |
420 | 10631 | 777 | 84 | 172231 |
![]() |
407 | 10563 | 744 | 84 | 172231 |
![]() |
1 | 2 | 5 | 2 | 0 |
![]() |
0 | 0 | 0 | 2 | 0 |
![]() |
1 | 10 | 2 | 3 | 0 |
![]() |
11 | 56 | 26 | 6 | 0 |
![]() |
0 | 0 | 0 | 2 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
2013-01-01 | 0 | 0 | 0 | 1 | 0 |
2013-01-02 | 0 | 0 | 0 | 1 | 0 |
2013-01-03 | 0 | 0 | 0 | 1 | 0 |
2013-01-04 | 0 | 0 | 0 | 1 | 0 |
2013-01-05 | 0 | 0 | 0 | 1 | 0 |
2013-01-06 | 0 | 0 | 0 | 1 | 0 |
2013-01-07 | 0 | 0 | 0 | 1 | 0 |
2013-01-08 | 0 | 0 | 0 | 1 | 0 |
2013-01-09 | 0 | 0 | 0 | 1 | 0 |
2013-01-10 | 0 | 0 | 0 | 1 | 0 |
2013-01-11 | 0 | 0 | 0 | 1 | 0 |
2013-01-12 | 0 | 0 | 0 | 1 | 0 |
2013-01-13 | 0 | 0 | 0 | 1 | 0 |
2013-01-14 | 0 | 0 | 0 | 1 | 0 |
2013-01-15 | 0 | 0 | 0 | 1 | 0 |
2013-01-16 | 0 | 0 | 0 | 1 | 0 |
2013-01-17 | 0 | 0 | 0 | 1 | 0 |
2013-01-18 | 0 | 0 | 0 | 1 | 0 |
2013-01-19 | 0 | 0 | 0 | 1 | 0 |
2013-01-20 | 0 | 0 | 0 | 1 | 0 |
2013-01-21 | 0 | 0 | 0 | 1 | 0 |
2013-01-22 | 0 | 0 | 0 | 1 | 0 |
2013-01-23 | 0 | 0 | 0 | 1 | 0 |
2013-01-24 | 0 | 0 | 0 | 1 | 0 |
2013-01-25 | 0 | 0 | 0 | 1 | 0 |
2013-01-26 | 0 | 0 | 0 | 1 | 0 |
2013-01-27 | 0 | 0 | 0 | 1 | 0 |
2013-01-28 | 0 | 0 | 0 | 1 | 0 |
2013-01-29 | 0 | 0 | 0 | 1 | 0 |
2013-01-30 | 0 | 0 | 0 | 1 | 0 |
2013-01-31 | 0 | 0 | 0 | 1 | 0 |
![]() |
620 | 948 | 5128 | 13 | 0 |
![]() |
10 | 10 | 14 | 2 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
597 | 899 | 5101 | 13 | 0 |
![]() |
13 | 39 | 13 | 3 | 0 |
2012-03-13 | 1 | 1 | 1 | 1 | 0 |
2012-03-14 | 1 | 2 | 0 | 1 | 0 |
2012-03-15 | 3 | 3 | 2 | 3 | 0 |
2012-03-16 | 3 | 21 | 2 | 3 | 0 |
2012-03-17 | 3 | 5 | 0 | 3 | 0 |
2012-03-18 | 2 | 5 | 0 | 3 | 0 |
2012-03-19 | 0 | 2 | 0 | 2 | 0 |
2012-03-20 | 0 | 0 | 0 | 1 | 0 |
2012-03-21 | 0 | 0 | 0 | 1 | 0 |
2012-03-22 | 0 | 0 | 0 | 1 | 0 |
2012-03-23 | 0 | 0 | 0 | 1 | 0 |
2012-03-24 | 0 | 0 | 0 | 1 | 0 |
2012-03-25 | 0 | 0 | 0 | 1 | 0 |
2012-03-26 | 0 | 0 | 0 | 1 | 0 |
2012-03-27 | 0 | 0 | 0 | 1 | 0 |
2012-03-28 | 0 | 0 | 0 | 1 | 0 |
2012-03-29 | 0 | 0 | 1 | 2 | 0 |
2012-03-30 | 0 | 0 | 4 | 2 | 0 |
2012-03-31 | 0 | 0 | 3 | 2 | 0 |