The Flat Earth Society - Statistics Center

General Statistics

Total Members:
7400
Total Posts:
270350
Total Topics:
13117
Total Categories:
5
Users Online:
531
Most Online:
2056 - January 12, 2023, 09:20:32 PM
Online Today:
571
Total page views:
116372278
Average registrations per day:
4.99
Average posts per day:
64.53
Average topics per day:
3.51
Total Boards:
18
Latest Member:
winkapk
Average online per day:
129.64
Male to Female Ratio:
3.1:1
Average page views per day:
26263.21

Top Topic Starters

Most Time Online

xasop
567d 13h 39m
Tom Bishop
333d 6h 6m
Blanko
253d 11h 22m
Pete Svarrior
167d 2h 38m
Particle Person
112d 23h 10m
AATW
109d 20h 46m
markjo
109d 20h 9m
Shane
87d 19h 45m
honk
86d 18h 12m
Dr David Thork
84d 4h 34m

Top Lurkers (online time per post)

lemonlime
32d 19h 37m 41s
Whistler
2d 12m 15s
FNB
1d 21h 16m 4s
Charles Darwin
1d 1h 28m 43s
Ngc_1365sb
17h 23m 34s
Eggnog
11h 10m 15s
LuggerSailor
10h 16m 38s
gwenceles
9h 59m 18s
clickbait
9h 11m 52s
Horhang
6h 3m 45s

Worst Lurkers (online time per post)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 77 1254 234 1018 12644292
April 2024 13 205 46 1018 5175784
March 2024 11 238 56 518 3055136
2024-03-01 0 7 2 240 74326
2024-03-02 2 9 2 227 124044
2024-03-03 1 7 3 234 120540
2024-03-04 0 10 1 222 111909
2024-03-05 0 12 0 241 111426
2024-03-06 1 8 2 210 103765
2024-03-07 0 7 3 116 101352
2024-03-08 1 5 2 95 81509
2024-03-09 0 3 0 121 111365
2024-03-10 0 1 0 119 105156
2024-03-11 1 2 3 129 103295
2024-03-12 0 8 5 122 106338
2024-03-13 0 1 2 109 104302
2024-03-14 1 20 4 114 98772
2024-03-15 0 5 4 117 102706
2024-03-16 0 1 0 117 97706
2024-03-17 0 2 0 109 95552
2024-03-18 0 17 1 113 96519
2024-03-19 1 12 3 149 101606
2024-03-20 1 9 3 105 94204
2024-03-21 0 10 1 114 98513
2024-03-22 0 6 3 108 95579
2024-03-23 0 11 1 148 81978
2024-03-24 0 9 1 128 101771
2024-03-25 1 18 1 122 44215
2024-03-26 1 22 1 120 38146
2024-03-27 0 4 4 132 42197
2024-03-28 0 3 0 347 141447
2024-03-29 0 4 4 518 157483
2024-03-30 0 3 0 105 103709
2024-03-31 0 2 0 105 103706
February 2024 25 443 67 243 2793814
2024-02-01 0 22 2 116 50012
2024-02-02 4 30 1 143 55165
2024-02-03 2 57 2 134 65043
2024-02-04 0 19 0 159 59511
2024-02-05 1 11 0 120 59348
2024-02-06 1 15 6 125 58913
2024-02-07 0 27 1 132 57574
2024-02-08 1 14 4 243 108875
2024-02-09 0 4 4 154 114549
2024-02-10 3 15 0 148 108630
2024-02-11 1 5 0 146 112402
2024-02-12 0 18 4 137 145562
2024-02-13 1 18 4 128 108988
2024-02-14 1 13 4 155 108862
2024-02-15 1 13 2 209 114520
2024-02-16 0 6 2 158 113370
2024-02-17 5 14 2 189 114218
2024-02-18 1 12 0 210 115939
2024-02-19 0 43 6 193 115150
2024-02-20 0 6 3 193 113493
2024-02-21 0 6 1 135 108529
2024-02-22 0 9 3 154 92314
2024-02-23 2 23 3 182 81532
2024-02-24 1 6 0 181 86492
2024-02-25 0 5 1 158 116412
2024-02-26 0 8 3 173 115377
2024-02-27 0 6 3 166 117150
2024-02-28 0 10 1 151 120276
2024-02-29 0 8 5 202 55608
January 2024 28 368 65 255 1619558
* 2023 266 9111 1139 2056 12557529
December 2023 18 528 60 331 1261839
November 2023 20 296 63 296 2291353
October 2023 16 589 92 531 1163573
September 2023 20 870 74 498 788064
August 2023 25 822 171 610 1471419
July 2023 20 421 76 348 851751
June 2023 24 770 89 278 770770
2023-06-01 1 21 4 171 20022
2023-06-02 0 28 1 206 20703
2023-06-03 3 35 3 196 19782
2023-06-04 0 33 1 223 31944
2023-06-05 3 22 8 155 22538
2023-06-06 2 33 1 208 22989
2023-06-07 1 31 2 194 18454
2023-06-08 1 26 2 190 17323
2023-06-09 1 40 1 181 19009
2023-06-10 3 40 7 153 17795
2023-06-11 1 53 1 221 21949
2023-06-12 0 23 3 278 18738
2023-06-13 2 26 3 220 38615
2023-06-14 0 21 3 223 20841
2023-06-15 0 34 4 187 20786
2023-06-16 0 29 8 262 19483
2023-06-17 0 26 1 258 16667
2023-06-18 0 23 0 277 16409
2023-06-19 0 14 3 272 19451
2023-06-20 2 16 6 245 20499
2023-06-21 2 13 6 256 16084
2023-06-22 0 13 5 160 19971
2023-06-23 0 16 5 267 30342
2023-06-24 0 10 2 235 37987
2023-06-25 0 4 0 182 23813
2023-06-26 0 3 3 185 60962
2023-06-27 0 25 1 255 18451
2023-06-28 1 35 1 161 40723
2023-06-29 1 55 3 144 69836
2023-06-30 0 22 1 211 28604
May 2023 24 893 101 321 702446
2023-05-01 1 12 6 187 13167
2023-05-02 1 22 2 147 14921
2023-05-03 0 25 7 93 24003
2023-05-04 2 35 5 80 23158
2023-05-05 0 21 4 111 25314
2023-05-06 1 40 5 102 31919
2023-05-07 1 40 1 108 30046
2023-05-08 1 30 4 203 16910
2023-05-09 2 44 1 121 37481
2023-05-10 0 33 3 157 36584
2023-05-11 1 57 3 120 27693
2023-05-12 1 42 2 112 34875
2023-05-13 0 40 2 102 34290
2023-05-14 0 22 2 136 42917
2023-05-15 1 65 3 133 27063
2023-05-16 0 16 4 190 19199
2023-05-17 2 40 3 140 24980
2023-05-18 2 63 7 129 38774
2023-05-19 0 39 7 269 20975
2023-05-20 0 33 2 175 18265
2023-05-21 0 19 1 271 10837
2023-05-22 0 16 3 283 12939
2023-05-23 1 23 1 188 14627
2023-05-24 1 8 5 160 16978
2023-05-25 2 25 3 215 17641
2023-05-26 1 25 3 321 13149
2023-05-27 1 28 1 265 13679
2023-05-28 1 7 0 205 12321
2023-05-29 0 7 6 191 15656
2023-05-30 1 8 3 160 14707
2023-05-31 0 8 2 172 17378
April 2023 30 952 76 272 575515
March 2023 27 1233 98 228 1052219
February 2023 18 833 90 196 707389
January 2023 24 904 149 2056 921191
* 2022 571 20526 1963 1322 11903407
December 2022 47 1332 92 1322 1718578
November 2022 36 961 87 176 1151436
October 2022 35 1475 49 190 874857
September 2022 55 1555 81 489 937221
August 2022 57 1567 89 213 827093
2022-08-01 3 52 2 117 25552
2022-08-02 2 31 4 123 28955
2022-08-03 1 70 1 147 28000
2022-08-04 2 94 0 122 27821
2022-08-05 3 69 1 123 31813
2022-08-06 2 67 4 114 32432
2022-08-07 2 37 1 140 32864
2022-08-08 3 62 2 133 30481
2022-08-09 3 57 3 133 25860
2022-08-10 1 72 9 122 32190
2022-08-11 0 75 1 121 25824
2022-08-12 0 62 3 145 21820
2022-08-13 0 28 3 126 28012
2022-08-14 1 25 1 117 30339
2022-08-15 2 25 3 129 28694
2022-08-16 0 27 3 114 24698
2022-08-17 2 22 7 122 24679
2022-08-18 1 15 3 143 26811
2022-08-19 1 69 4 138 29959
2022-08-20 0 23 2 135 23491
2022-08-21 0 26 0 132 23714
2022-08-22 1 12 7 120 25875
2022-08-23 0 35 3 120 21935
2022-08-24 1 47 1 129 22768
2022-08-25 1 65 4 156 25620
2022-08-26 2 39 5 146 24590
2022-08-27 1 17 4 126 42524
2022-08-28 0 12 0 103 14390
2022-08-29 2 31 1 112 17593
2022-08-30 3 67 4 145 20780
2022-08-31 17 234 3 213 27009
July 2022 51 1580 44 307 986149
2022-07-01 0 48 1 134 26909
2022-07-02 1 60 1 204 26830
2022-07-03 2 30 1 111 26939
2022-07-04 0 36 0 307 29722
2022-07-05 2 56 0 274 33469
2022-07-06 1 64 2 117 32935
2022-07-07 2 47 0 285 27107
2022-07-08 0 47 1 142 31549
2022-07-09 3 43 2 159 28313
2022-07-10 1 70 0 123 30161
2022-07-11 2 43 2 156 39535
2022-07-12 1 48 0 121 33224
2022-07-13 6 69 4 153 37727
2022-07-14 2 60 2 156 37854
2022-07-15 1 68 0 152 34879
2022-07-16 0 61 3 164 30103
2022-07-17 1 64 2 127 28393
2022-07-18 1 31 0 128 33829
2022-07-19 1 43 2 121 34467
2022-07-20 2 41 2 127 34691
2022-07-21 2 33 0 113 30690
2022-07-22 1 37 3 115 29071
2022-07-23 3 51 1 114 39679
2022-07-24 2 37 2 127 26968
2022-07-25 0 39 0 123 32229
2022-07-26 1 37 1 130 30766
2022-07-27 2 88 1 115 32372
2022-07-28 5 62 5 127 25411
2022-07-29 2 72 3 147 35887
2022-07-30 0 41 0 147 33243
2022-07-31 4 54 3 128 31197
June 2022 35 1345 85 163 900838
May 2022 52 1667 67 207 901049
April 2022 53 1954 54 154 1105404
2022-04-01 1 106 0 128 52150
2022-04-02 2 52 1 121 69435
2022-04-03 1 38 2 122 59339
2022-04-04 2 83 1 121 67935
2022-04-05 4 114 2 139 50193
2022-04-06 0 97 2 127 44884
2022-04-07 1 110 3 126 43578
2022-04-08 1 106 1 124 48339
2022-04-09 0 29 2 141 29546
2022-04-10 1 53 1 122 35215
2022-04-11 1 46 2 118 28933
2022-04-12 1 36 2 118 35151
2022-04-13 4 77 0 137 24646
2022-04-14 1 39 0 138 17590
2022-04-15 2 58 1 149 23915
2022-04-16 3 49 1 115 21868
2022-04-17 0 34 0 122 30333
2022-04-18 2 33 5 136 24430
2022-04-19 3 35 4 148 32182
2022-04-20 5 56 1 143 27781
2022-04-21 0 65 2 120 19036
2022-04-22 2 64 6 130 23261
2022-04-23 2 42 1 130 40068
2022-04-24 1 139 3 127 41159
2022-04-25 3 68 5 131 42910
2022-04-26 4 98 0 133 36761
2022-04-27 1 71 1 122 28717
2022-04-28 2 43 1 128 29099
2022-04-29 2 70 2 134 38071
2022-04-30 1 43 2 154 38879
March 2022 62 2184 71 245 794546
February 2022 45 2427 44 244 792156
2022-02-01 1 87 3 152 19812
2022-02-02 1 102 0 146 18501
2022-02-03 0 120 1 144 22099
2022-02-04 2 170 2 129 20384
2022-02-05 5 121 0 121 19803
2022-02-06 4 78 2 130 18807
2022-02-07 1 80 0 140 20591
2022-02-08 1 86 2 141 28371
2022-02-09 3 90 5 141 38102
2022-02-10 1 95 2 136 43996
2022-02-11 5 94 2 131 30952
2022-02-12 0 107 1 237 32276
2022-02-13 1 88 0 244 33503
2022-02-14 1 48 3 126 22058
2022-02-15 1 66 2 134 26100
2022-02-16 3 110 2 146 26606
2022-02-17 3 146 1 126 27984
2022-02-18 2 148 3 120 22669
2022-02-19 2 38 0 120 34432
2022-02-20 1 45 3 153 33612
2022-02-21 1 65 0 140 21271
2022-02-22 0 50 2 147 25383
2022-02-23 1 57 0 139 30275
2022-02-24 1 68 4 157 36519
2022-02-25 0 61 3 133 42492
2022-02-26 2 85 0 133 31569
2022-02-27 2 67 0 124 38007
2022-02-28 0 55 1 152 25982
January 2022 43 2479 1200 174 914080
* 2021 991 26424 1837 426 15186008
December 2021 103 2533 586 154 1117586
November 2021 85 2846 72 209 990751
2021-11-01 9 142 6 140 28900
2021-11-02 3 137 2 133 34017
2021-11-03 3 153 2 151 35212
2021-11-04 1 67 1 154 31791
2021-11-05 1 155 3 148 31905
2021-11-06 2 95 0 158 30784
2021-11-07 4 161 1 144 38208
2021-11-08 0 91 2 160 35244
2021-11-09 1 139 1 144 39159
2021-11-10 2 90 1 150 37406
2021-11-11 4 104 2 130 31378
2021-11-12 1 118 3 150 35361
2021-11-13 4 76 3 130 28042
2021-11-14 1 115 1 138 26484
2021-11-15 4 156 2 163 29978
2021-11-16 2 63 6 122 19799
2021-11-17 4 97 3 133 28863
2021-11-18 14 117 2 127 32573
2021-11-19 2 90 3 124 35174
2021-11-20 3 32 2 123 29318
2021-11-21 3 59 2 125 32137
2021-11-22 0 64 1 145 45432
2021-11-23 2 55 1 147 47861
2021-11-24 3 72 5 137 34848
2021-11-25 1 70 2 157 32890
2021-11-26 1 57 3 144 34275
2021-11-27 3 44 1 161 28789
2021-11-28 1 52 3 209 28988
2021-11-29 2 57 3 134 28876
2021-11-30 4 118 5 140 37059
October 2021 65 1917 108 175 1298439
September 2021 67 1801 114 426 1263024
August 2021 73 2006 100 170 2148879
July 2021 89 2669 96 297 858810
2021-07-01 1 80 3 205 23449
2021-07-02 2 102 2 297 35463
2021-07-03 3 57 3 98 45213
2021-07-04 5 105 0 100 23284
2021-07-05 0 56 2 134 25380
2021-07-06 1 46 3 106 31808
2021-07-07 3 114 5 104 35459
2021-07-08 0 71 3 98 30178
2021-07-09 4 89 3 97 38857
2021-07-10 2 52 1 118 35853
2021-07-11 4 104 2 118 38080
2021-07-12 8 57 4 109 24624
2021-07-13 5 101 6 96 28624
2021-07-14 2 126 4 118 27995
2021-07-15 2 145 7 98 27945
2021-07-16 5 76 2 116 30015
2021-07-17 2 105 1 101 31726
2021-07-18 2 107 3 99 30411
2021-07-19 3 92 2 95 22654
2021-07-20 1 86 4 119 27535
2021-07-21 5 62 5 100 20404
2021-07-22 4 93 4 99 19118
2021-07-23 4 121 4 108 21044
2021-07-24 2 43 0 106 25877
2021-07-25 2 24 2 103 15131
2021-07-26 2 103 3 104 23091
2021-07-27 5 173 5 127 28408
2021-07-28 4 128 1 101 23162
2021-07-29 0 59 3 100 22716
2021-07-30 3 62 3 101 23458
2021-07-31 3 30 6 105 21848
June 2021 69 1834 112 402 1891281
2021-06-01 4 26 7 219 46910
2021-06-02 3 67 4 305 44736
2021-06-03 2 91 3 296 46667
2021-06-04 4 75 5 276 34914
2021-06-05 1 31 1 357 30035
2021-06-06 0 44 4 237 32097
2021-06-07 5 91 10 219 28081
2021-06-08 1 87 3 239 28312
2021-06-09 1 35 3 226 22787
2021-06-10 3 69 5 235 22448
2021-06-11 3 70 5 264 27673
2021-06-12 0 14 0 402 24716
2021-06-13 0 54 5 245 28016
2021-06-14 2 47 3 221 884232
2021-06-15 3 77 2 281 31562
2021-06-16 2 13 4 288 37454
2021-06-17 6 43 7 220 24314
2021-06-18 4 60 5 204 38555
2021-06-19 1 60 4 191 38197
2021-06-20 2 30 1 177 34457
2021-06-21 3 108 8 190 39676
2021-06-22 0 52 3 175 42727
2021-06-23 3 67 1 199 34542
2021-06-24 2 60 3 196 33971
2021-06-25 1 73 4 209 37481
2021-06-26 4 70 0 229 59135
2021-06-27 3 94 2 221 44264
2021-06-28 1 93 1 228 38577
2021-06-29 0 56 6 229 28720
2021-06-30 5 77 3 185 26025
May 2021 86 1815 126 382 1434649
2021-05-01 1 35 3 319 45520
2021-05-02 4 25 3 223 47294
2021-05-03 4 106 6 221 42361
2021-05-04 1 98 5 249 35930
2021-05-05 8 133 8 229 85537
2021-05-06 0 57 2 270 158088
2021-05-07 5 35 8 214 50764
2021-05-08 1 41 0 219 46693
2021-05-09 0 37 1 225 33383
2021-05-10 1 74 5 219 50906
2021-05-11 7 96 7 215 35377
2021-05-12 3 54 3 276 32151
2021-05-13 3 42 3 230 36524
2021-05-14 0 45 1 202 32424
2021-05-15 0 17 1 219 26955
2021-05-16 2 38 1 382 31140
2021-05-17 6 77 7 355 47858
2021-05-18 2 66 5 208 38710
2021-05-19 2 83 4 246 34874
2021-05-20 5 44 7 255 38309
2021-05-21 1 47 2 251 33174
2021-05-22 4 28 7 219 43807
2021-05-23 2 37 4 230 42751
2021-05-24 3 51 7 262 51326
2021-05-25 4 99 1 227 48833
2021-05-26 3 107 8 219 40588
2021-05-27 4 67 4 226 40645
2021-05-28 3 69 2 217 38658
2021-05-29 0 19 2 217 61198
2021-05-30 4 36 5 158 37571
2021-05-31 3 52 4 150 45300
April 2021 103 2079 153 280 981473
2021-04-01 4 111 12 219 50781
2021-04-02 5 58 6 246 32052
2021-04-03 3 66 7 232 31185
2021-04-04 1 73 2 241 32733
2021-04-05 2 139 2 257 32690
2021-04-06 12 92 5 221 30089
2021-04-07 10 109 6 218 33296
2021-04-08 5 107 3 224 34803
2021-04-09 4 134 3 232 36661
2021-04-10 1 47 5 210 35934
2021-04-11 4 59 1 212 36309
2021-04-12 3 48 4 201 33657
2021-04-13 4 44 10 185 35124
2021-04-14 0 80 1 220 33655
2021-04-15 4 70 4 234 30944
2021-04-16 2 58 6 239 42889
2021-04-17 2 55 4 200 29590
2021-04-18 2 64 5 218 30211
2021-04-19 3 41 5 179 35397
2021-04-20 3 47 5 233 33216
2021-04-21 4 54 8 280 31463
2021-04-22 9 96 9 213 28556
2021-04-23 6 71 13 244 26522
2021-04-24 2 50 3 233 26083
2021-04-25 0 36 4 279 25137
2021-04-26 1 35 4 240 28594
2021-04-27 1 25 2 215 27991
2021-04-28 3 31 4 244 29217
2021-04-29 3 64 6 248 36502
2021-04-30 0 115 4 211 30192
March 2021 102 2396 152 314 1319658
2021-03-01 4 69 4 234 29844
2021-03-02 5 98 8 259 29253
2021-03-03 2 44 4 314 35352
2021-03-04 1 48 3 217 40250
2021-03-05 6 76 5 218 56150
2021-03-06 2 36 3 200 49224
2021-03-07 5 61 8 184 40950
2021-03-08 1 63 7 188 39919
2021-03-09 4 74 4 213 39226
2021-03-10 4 62 5 178 51517
2021-03-11 6 78 8 201 42839
2021-03-12 2 101 6 192 24286
2021-03-13 4 59 3 243 20236
2021-03-14 4 113 3 183 177754
2021-03-15 1 26 4 208 72148
2021-03-16 3 81 6 165 68937
2021-03-17 4 142 5 201 56125
2021-03-18 2 86 3 288 27474
2021-03-19 5 106 5 238 28475
2021-03-20 3 81 2 260 29402
2021-03-21 1 74 4 284 29794
2021-03-22 6 87 3 240 28069
2021-03-23 8 115 10 250 31570
2021-03-24 3 102 6 243 40505
2021-03-25 1 37 6 227 28562
2021-03-26 1 55 3 281 30529
2021-03-27 2 50 4 170 27973
2021-03-28 2 36 4 224 33160
2021-03-29 2 72 4 218 30063
2021-03-30 3 134 4 175 37157
2021-03-31 5 130 8 245 42915
February 2021 66 2045 107 363 860827
January 2021 83 2483 111 301 1020631
2021-01-01 1 56 3 197 26920
2021-01-02 2 86 4 199 23901
2021-01-03 2 76 3 195 25283
2021-01-04 2 47 2 209 25736
2021-01-05 5 91 5 175 22650
2021-01-06 3 89 1 160 22936
2021-01-07 0 86 3 152 22238
2021-01-08 3 106 7 177 23901
2021-01-09 4 55 5 238 24666
2021-01-10 1 32 0 301 31041
2021-01-11 3 53 4 253 27924
2021-01-12 1 30 3 237 23516
2021-01-13 0 45 8 260 26289
2021-01-14 3 36 3 235 27750
2021-01-15 2 82 6 279 31177
2021-01-16 4 110 2 242 35850
2021-01-17 2 165 2 253 33832
2021-01-18 1 119 4 219 72864
2021-01-19 5 113 3 225 146451
2021-01-20 5 103 4 288 39739
2021-01-21 4 105 7 280 30186
2021-01-22 10 107 5 238 30260
2021-01-23 4 65 4 289 25891
2021-01-24 0 83 4 230 31959
2021-01-25 3 79 5 200 36438
2021-01-26 2 46 1 214 24351
2021-01-27 4 37 2 228 25039
2021-01-28 0 101 3 195 23661
2021-01-29 1 134 4 196 24650
2021-01-30 3 38 2 175 24426
2021-01-31 3 108 2 255 29106
* 2020 1283 25949 1726 744 17132057
December 2020 65 2370 123 304 993915
2020-12-01 4 34 6 285 34038
2020-12-02 3 47 4 264 30910
2020-12-03 0 78 4 279 28818
2020-12-04 1 66 3 229 26087
2020-12-05 3 63 3 291 27297
2020-12-06 5 73 4 304 27696
2020-12-07 3 96 5 203 30660
2020-12-08 2 106 3 221 41663
2020-12-09 4 93 1 204 26153
2020-12-10 2 69 3 224 22492
2020-12-11 1 67 5 170 24097
2020-12-12 0 92 3 205 38708
2020-12-13 1 68 3 241 27493
2020-12-14 4 130 6 223 23493
2020-12-15 2 94 0 146 38621
2020-12-16 5 114 9 223 87006
2020-12-17 2 113 6 250 40380
2020-12-18 0 61 4 243 25413
2020-12-19 1 46 2 225 29288
2020-12-20 0 35 2 182 24690
2020-12-21 3 43 5 199 25713
2020-12-22 3 39 5 244 31688
2020-12-23 0 65 6 245 58048
2020-12-24 4 83 3 195 29051
2020-12-25 2 58 3 265 35477
2020-12-26 0 78 3 204 30187
2020-12-27 2 70 0 212 23314
2020-12-28 2 99 6 260 24237
2020-12-29 1 77 5 266 26939
2020-12-30 4 100 6 254 26896
2020-12-31 1 113 5 183 27362
November 2020 207 2215 121 533 1291624
2020-11-01 2 45 3 174 49260
2020-11-02 1 53 2 248 29140
2020-11-03 1 68 5 305 35711
2020-11-04 5 66 5 381 14838
2020-11-05 1 42 3 533 42639
2020-11-06 134 255 9 296 43598
2020-11-07 2 87 4 335 33914
2020-11-08 1 39 3 262 32986
2020-11-09 1 30 1 307 30415
2020-11-10 1 59 2 274 32020
2020-11-11 5 117 4 212 30452
2020-11-12 5 86 8 244 31463
2020-11-13 5 90 6 213 31778
2020-11-14 0 90 2 239 30372
2020-11-15 2 67 4 187 23949
2020-11-16 3 113 2 184 29852
2020-11-17 7 63 4 255 36074
2020-11-18 3 67 6 273 35261
2020-11-19 4 107 4 271 36926
2020-11-20 2 113 4 251 71408
2020-11-21 4 90 7 236 31517
2020-11-22 6 90 6 240 35076
2020-11-23 1 75 5 202 164404
2020-11-24 4 60 3 205 153425
2020-11-25 1 34 2 277 36085
2020-11-26 1 53 3 234 33376
2020-11-27 1 45 1 215 29157
2020-11-28 1 36 2 229 35823
2020-11-29 2 44 4 246 36862
2020-11-30 1 31 7 303 33843
October 2020 98 2148 165 398 1231475
September 2020 98 2306 143 296 1205392
August 2020 129 1930 142 422 4358332
2020-08-01 7 85 9 274 46316
2020-08-02 4 39 5 279 96650
2020-08-03 9 93 6 369 30749
2020-08-04 1 82 4 422 32471
2020-08-05 5 99 7 296 30915
2020-08-06 5 70 6 290 108495
2020-08-07 3 38 6 323 130656
2020-08-08 4 52 6 237 39617
2020-08-09 4 43 2 232 29548
2020-08-10 5 78 5 182 39346
2020-08-11 0 76 1 253 34854
2020-08-12 5 183 7 242 58248
2020-08-13 3 108 7 230 428310
2020-08-14 3 106 3 235 615405
2020-08-15 2 70 2 295 623306
2020-08-16 0 36 0 325 619232
2020-08-17 1 65 3 267 605103
2020-08-18 4 38 5 233 252082
2020-08-19 3 25 5 240 49002
2020-08-20 4 65 7 240 45476
2020-08-21 2 58 6 260 42416
2020-08-22 0 23 9 221 43934
2020-08-23 3 30 3 190 34898
2020-08-24 2 47 6 257 33515
2020-08-25 41 86 5 280 47892
2020-08-26 4 21 4 244 26673
2020-08-27 1 30 3 269 37389
2020-08-28 0 39 3 247 42184
2020-08-29 2 38 3 221 44440
2020-08-30 0 37 3 203 46776
2020-08-31 2 70 1 176 42434
July 2020 74 2086 118 454 1195515
2020-07-01 1 39 4 143 31271
2020-07-02 3 30 2 127 23084
2020-07-03 3 38 3 192 24900
2020-07-04 2 62 6 154 24492
2020-07-05 3 38 4 154 22876
2020-07-06 1 105 5 198 26357
2020-07-07 1 74 5 257 35626
2020-07-08 2 51 3 233 53508
2020-07-09 1 78 5 264 57987
2020-07-10 1 84 1 257 41190
2020-07-11 0 38 4 351 38258
2020-07-12 0 50 2 392 67948
2020-07-13 4 38 7 454 48693
2020-07-14 7 65 4 336 40357
2020-07-15 1 78 5 339 54033
2020-07-16 7 131 2 206 36204
2020-07-17 3 74 3 260 59403
2020-07-18 1 64 4 175 60860
2020-07-19 1 88 4 174 41018
2020-07-20 4 83 6 172 26274
2020-07-21 2 105 4 196 29503
2020-07-22 5 65 2 184 33427
2020-07-23 2 54 1 175 62126
2020-07-24 1 36 5 213 27165
2020-07-25 1 43 4 193 24660
2020-07-26 3 51 4 228 21302
2020-07-27 5 73 6 213 54743
2020-07-28 0 68 4 243 31874
2020-07-29 4 66 3 354 29744
2020-07-30 4 110 3 281 39649
2020-07-31 1 107 3 315 26983
June 2020 83 2152 161 482 1200218
May 2020 144 3069 138 744 1282866
2020-05-01 4 102 2 139 29828
2020-05-02 6 76 4 186 33638
2020-05-03 3 93 4 205 26589
2020-05-04 7 111 5 667 43506
2020-05-05 3 62 6 744 58961
2020-05-06 10 80 5 677 51465
2020-05-07 5 139 9 704 49277
2020-05-08 3 120 9 634 34458
2020-05-09 6 89 0 692 56426
2020-05-10 3 71 2 366 56619
2020-05-11 5 100 5 252 39898
2020-05-12 3 103 0 224 42782
2020-05-13 3 170 7 234 37187
2020-05-14 4 136 2 177 45427
2020-05-15 5 136 6 206 28762
2020-05-16 7 134 4 143 26879
2020-05-17 5 170 2 168 38164
2020-05-18 4 104 3 205 36879
2020-05-19 4 101 8 226 49241
2020-05-20 2 172 2 237 32424
2020-05-21 3 109 3 173 28725
2020-05-22 5 76 6 181 30682
2020-05-23 1 51 3 243 28879
2020-05-24 3 50 4 251 30344
2020-05-25 3 55 4 332 35306
2020-05-26 4 58 3 460 50129
2020-05-27 10 128 9 569 56622
2020-05-28 5 72 3 645 62126
2020-05-29 5 58 5 536 59382
2020-05-30 8 79 3 498 46721
2020-05-31 5 64 10 421 35540
April 2020 93 2035 138 399 934171
2020-04-01 5 86 9 165 25125
2020-04-02 0 89 7 169 21683
2020-04-03 4 53 2 139 33671
2020-04-04 0 56 3 170 23404
2020-04-05 1 52 2 285 23479
2020-04-06 18 66 7 154 21988
2020-04-07 7 63 3 152 24303
2020-04-08 4 55 10 201 52080
2020-04-09 4 72 2 172 26360
2020-04-10 1 36 8 157 28723
2020-04-11 3 69 4 169 72571
2020-04-12 3 62 1 163 41093
2020-04-13 4 78 4 225 29155
2020-04-14 4 104 4 300 48527
2020-04-15 5 90 9 242 42415
2020-04-16 4 68 4 178 27824
2020-04-17 1 35 3 137 22365
2020-04-18 2 104 5 375 23817
2020-04-19 3 43 4 399 27467
2020-04-20 3 58 1 230 28649
2020-04-21 3 72 2 196 26799
2020-04-22 1 43 5 176 20393
2020-04-23 2 74 4 160 25396
2020-04-24 1 105 4 175 26034
2020-04-25 1 47 6 173 31880
2020-04-26 3 42 5 171 28911
2020-04-27 1 82 6 199 47541
2020-04-28 3 86 0 180 30334
2020-04-29 2 77 8 251 28206
2020-04-30 0 68 6 163 23978
March 2020 87 1830 149 210 1709107
February 2020 126 2556 193 281 861630
2020-02-01 3 28 2 153 23946
2020-02-02 0 24 2 157 21045
2020-02-03 8 91 7 184 25730
2020-02-04 9 99 16 202 32644
2020-02-05 6 114 5 189 30751
2020-02-06 4 123 6 194 30480
2020-02-07 3 78 4 237 21082
2020-02-08 1 56 2 186 23130
2020-02-09 2 60 5 226 24237
2020-02-10 3 66 3 176 23047
2020-02-11 4 92 11 211 23242
2020-02-12 2 112 8 201 24772
2020-02-13 8 120 4 149 23629
2020-02-14 5 147 8 142 22552
2020-02-15 3 48 3 163 22718
2020-02-16 0 52 2 138 19469
2020-02-17 2 94 4 101 20589
2020-02-18 3 136 9 122 26588
2020-02-19 10 128 5 120 31505
2020-02-20 5 154 11 132 24961
2020-02-21 2 47 4 194 34771
2020-02-22 3 58 5 176 38816
2020-02-23 6 45 7 260 42961
2020-02-24 4 98 14 190 44313
2020-02-25 14 134 11 281 46283
2020-02-26 5 144 11 212 41799
2020-02-27 6 88 9 230 42942
2020-02-28 3 83 9 145 38241
2020-02-29 2 37 6 128 35387
January 2020 79 1252 135 702 867812
2020-01-01 2 26 5 157 20644
2020-01-02 2 42 2 143 31970
2020-01-03 1 25 1 129 28971
2020-01-04 0 20 1 143 16948
2020-01-05 3 18 4 164 20008
2020-01-06 5 44 5 137 28307
2020-01-07 0 20 2 144 38172
2020-01-08 2 32 3 144 20131
2020-01-09 5 55 5 166 23933
2020-01-10 5 21 1 141 12556
2020-01-11 1 42 2 190 37801
2020-01-12 2 27 2 352 18127
2020-01-13 1 23 8 270 26281
2020-01-14 3 44 9 471 31539
2020-01-15 3 36 8 389 21464
2020-01-16 2 43 5 400 21502
2020-01-17 1 40 1 333 19690
2020-01-18 3 24 4 132 13668
2020-01-19 3 27 4 384 19610
2020-01-20 3 25 5 383 16602
