The Flat Earth Society - Statistics Center

General Statistics

Total Members:
7399
Total Posts:
270348
Total Topics:
13117
Total Categories:
5
Users Online:
573
Most Online:
2056 - January 12, 2023, 09:20:32 PM
Online Today:
711
Total page views:
115438217
Average registrations per day:
5.00
Average posts per day:
64.55
Average topics per day:
3.51
Total Boards:
18
Latest Member:
EarlGreyTeaPerfume
Average online per day:
129.43
Male to Female Ratio:
3.1:1
Average page views per day:
26064.17

Top Topic Starters

Most Time Online

xasop
567d 13h 39m
Tom Bishop
333d 3h 48m
Blanko
253d 11h 22m
Pete Svarrior
167d 2h 26m
Particle Person
112d 23h 10m
AATW
109d 20h 46m
markjo
109d 20h 9m
Shane
87d 19h 45m
honk
86d 17h 37m
Dr David Thork
84d 4h 34m

Top Lurkers (online time per post)

lemonlime
32d 19h 37m 41s
Whistler
2d 12m 15s
FNB
1d 21h 16m 4s
Charles Darwin
1d 1h 28m 43s
Ngc_1365sb
17h 23m 34s
Eggnog
11h 10m 15s
LuggerSailor
10h 16m 38s
gwenceles
9h 59m 18s
clickbait
9h 11m 52s
Horhang
6h 3m 45s

Worst Lurkers (online time per post)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 77 1252 233 1018 11710231
April 2024 13 203 45 1018 4241723
March 2024 11 238 56 518 3055136
February 2024 25 443 67 243 2793814
2024-02-01 0 22 2 116 50012
2024-02-02 4 30 1 143 55165
2024-02-03 2 57 2 134 65043
2024-02-04 0 19 0 159 59511
2024-02-05 1 11 0 120 59348
2024-02-06 1 15 6 125 58913
2024-02-07 0 27 1 132 57574
2024-02-08 1 14 4 243 108875
2024-02-09 0 4 4 154 114549
2024-02-10 3 15 0 148 108630
2024-02-11 1 5 0 146 112402
2024-02-12 0 18 4 137 145562
2024-02-13 1 18 4 128 108988
2024-02-14 1 13 4 155 108862
2024-02-15 1 13 2 209 114520
2024-02-16 0 6 2 158 113370
2024-02-17 5 14 2 189 114218
2024-02-18 1 12 0 210 115939
2024-02-19 0 43 6 193 115150
2024-02-20 0 6 3 193 113493
2024-02-21 0 6 1 135 108529
2024-02-22 0 9 3 154 92314
2024-02-23 2 23 3 182 81532
2024-02-24 1 6 0 181 86492
2024-02-25 0 5 1 158 116412
2024-02-26 0 8 3 173 115377
2024-02-27 0 6 3 166 117150
2024-02-28 0 10 1 151 120276
2024-02-29 0 8 5 202 55608
January 2024 28 368 65 255 1619558
* 2023 266 9111 1139 2056 12557529
December 2023 18 528 60 331 1261839
November 2023 20 296 63 296 2291353
October 2023 16 589 92 531 1163573
2023-10-01 1 26 1 310 16520
2023-10-02 0 18 3 521 21186
2023-10-03 1 35 5 344 26072
2023-10-04 0 83 2 447 25673
2023-10-05 1 11 3 430 22013
2023-10-06 0 5 6 477 24348
2023-10-07 0 9 2 518 23947
2023-10-08 1 26 1 474 23961
2023-10-09 1 28 4 476 23850
2023-10-10 1 20 3 353 43177
2023-10-11 3 31 3 531 35655
2023-10-12 0 23 1 190 20373
2023-10-13 1 11 7 297 19239
2023-10-14 0 12 2 391 24568
2023-10-15 0 17 2 207 18868
2023-10-16 0 9 7 244 21218
2023-10-17 1 12 2 233 23554
2023-10-18 0 16 3 316 27616
2023-10-19 0 11 1 340 25432
2023-10-20 0 31 1 202 24249
2023-10-21 0 31 3 207 35530
2023-10-22 2 21 2 235 30312
2023-10-23 0 20 1 209 52843
2023-10-24 0 9 1 229 68008
2023-10-25 1 8 3 216 66736
2023-10-26 0 20 3 225 75466
2023-10-27 0 17 3 220 69120
2023-10-28 0 11 3 141 70462
2023-10-29 0 4 0 127 66200
2023-10-30 2 4 6 136 74061
2023-10-31 0 10 8 170 63316
September 2023 20 870 74 498 788064
August 2023 25 822 171 610 1471419
2023-08-01 0 18 4 169 42936
2023-08-02 0 15 4 246 38040
2023-08-03 0 14 5 348 33253
2023-08-04 1 3 6 345 40981
2023-08-05 0 11 3 219 90772
2023-08-06 1 34 0 229 85459
2023-08-07 1 32 3 194 62005
2023-08-08 1 43 2 187 72452
2023-08-09 0 43 5 201 53164
2023-08-10 3 19 6 186 57583
2023-08-11 3 17 6 301 74986
2023-08-12 0 8 1 457 67769
2023-08-13 0 11 2 330 74650
2023-08-14 1 24 1 301 84233
2023-08-15 0 21 2 292 90490
2023-08-16 5 35 53 220 87190
2023-08-17 1 28 15 259 84258
2023-08-18 1 52 8 251 25230
2023-08-19 0 14 1 301 31731
2023-08-20 0 12 3 610 42954
2023-08-21 0 35 10 423 32265
2023-08-22 1 22 7 222 24063
2023-08-23 1 31 3 197 21009
2023-08-24 0 7 3 140 16091
2023-08-25 1 35 2 197 21287
2023-08-26 1 30 4 330 18589
2023-08-27 2 55 1 202 18884
2023-08-28 0 43 2 212 18743
2023-08-29 1 32 1 212 18111
2023-08-30 0 32 2 304 18957
2023-08-31 0 46 6 308 23284
July 2023 20 421 76 348 851751
2023-07-01 0 11 1 235 17076
2023-07-02 0 15 0 323 18027
2023-07-03 0 13 5 216 29072
2023-07-04 0 19 0 271 18984
2023-07-05 3 42 1 206 20324
2023-07-06 2 24 3 189 20466
2023-07-07 2 40 2 177 21413
2023-07-08 0 20 2 201 15893
2023-07-09 0 8 0 281 28645
2023-07-10 1 7 4 282 22672
2023-07-11 1 13 3 196 16721
2023-07-12 0 12 3 256 18304
2023-07-13 0 10 2 279 17553
2023-07-14 0 10 2 238 17992
2023-07-15 0 10 1 281 19255
2023-07-16 0 24 1 272 19108
2023-07-17 0 14 3 208 18136
2023-07-18 2 8 3 286 39003
2023-07-19 0 3 5 207 17744
2023-07-20 2 4 6 348 20663
2023-07-21 0 19 6 219 29498
2023-07-22 1 12 1 120 32793
2023-07-23 2 6 1 115 25468
2023-07-24 0 5 8 118 37761
2023-07-25 0 3 1 120 36764
2023-07-26 0 2 0 97 52903
2023-07-27 0 3 3 231 51876
2023-07-28 2 30 5 141 48357
2023-07-29 0 8 1 144 41185
2023-07-30 1 8 0 122 31000
2023-07-31 1 18 3 188 47095
June 2023 24 770 89 278 770770
May 2023 24 893 101 321 702446
2023-05-01 1 12 6 187 13167
2023-05-02 1 22 2 147 14921
2023-05-03 0 25 7 93 24003
2023-05-04 2 35 5 80 23158
2023-05-05 0 21 4 111 25314
2023-05-06 1 40 5 102 31919
2023-05-07 1 40 1 108 30046
2023-05-08 1 30 4 203 16910
2023-05-09 2 44 1 121 37481
2023-05-10 0 33 3 157 36584
2023-05-11 1 57 3 120 27693
2023-05-12 1 42 2 112 34875
2023-05-13 0 40 2 102 34290
2023-05-14 0 22 2 136 42917
2023-05-15 1 65 3 133 27063
2023-05-16 0 16 4 190 19199
2023-05-17 2 40 3 140 24980
2023-05-18 2 63 7 129 38774
2023-05-19 0 39 7 269 20975
2023-05-20 0 33 2 175 18265
2023-05-21 0 19 1 271 10837
2023-05-22 0 16 3 283 12939
2023-05-23 1 23 1 188 14627
2023-05-24 1 8 5 160 16978
2023-05-25 2 25 3 215 17641
2023-05-26 1 25 3 321 13149
2023-05-27 1 28 1 265 13679
2023-05-28 1 7 0 205 12321
2023-05-29 0 7 6 191 15656
2023-05-30 1 8 3 160 14707
2023-05-31 0 8 2 172 17378
April 2023 30 952 76 272 575515
2023-04-01 0 49 1 185 16269
2023-04-02 0 39 2 214 17480
2023-04-03 3 30 2 119 16741
2023-04-04 1 23 1 149 17037
2023-04-05 0 25 3 215 18188
2023-04-06 2 36 2 199 16445
2023-04-07 2 44 3 152 16360
2023-04-08 2 31 4 139 18020
2023-04-09 2 43 1 136 17877
2023-04-10 3 61 1 144 17642
2023-04-11 2 57 2 213 19555
2023-04-12 0 24 5 144 22144
2023-04-13 0 30 3 218 21953
2023-04-14 2 42 0 209 21666
2023-04-15 1 31 1 167 18386
2023-04-16 0 23 1 204 10671
2023-04-17 1 28 3 183 15165
2023-04-18 3 13 5 272 21864
2023-04-19 1 31 2 137 16425
2023-04-20 0 7 5 126 24003
2023-04-21 0 22 3 151 37974
2023-04-22 2 14 1 162 21937
2023-04-23 0 14 0 168 17081
2023-04-24 0 29 4 151 16857
2023-04-25 2 44 3 132 18930
2023-04-26 0 34 5 112 21984
2023-04-27 0 27 2 195 16585
2023-04-28 0 32 4 85 33156
2023-04-29 1 39 6 158 14252
2023-04-30 0 30 1 155 12868
March 2023 27 1233 98 228 1052219
2023-03-01 5 29 6 97 17694
2023-03-02 0 41 5 209 17891
2023-03-03 1 87 2 150 16573
2023-03-04 0 30 3 194 16173
2023-03-05 0 10 1 152 15624
2023-03-06 1 22 2 198 20318
2023-03-07 1 33 2 205 21303
2023-03-08 1 26 0 201 18526
2023-03-09 1 38 4 127 25889
2023-03-10 0 27 2 123 22757
2023-03-11 1 56 2 124 17005
2023-03-12 1 56 0 122 14370
2023-03-13 1 35 2 109 13991
2023-03-14 0 26 6 142 15458
2023-03-15 0 51 3 105 15916
2023-03-16 0 64 6 138 20009
2023-03-17 0 23 4 152 22634
2023-03-18 0 34 1 152 23366
2023-03-19 0 17 1 141 21018
2023-03-20 2 55 5 122 20054
2023-03-21 3 26 8 99 18837
2023-03-22 2 21 1 149 22671
2023-03-23 1 80 6 228 22965
2023-03-24 1 71 6 187 120060
2023-03-25 0 55 6 127 374011
2023-03-26 1 41 1 180 19471
2023-03-27 2 86 4 162 16294
2023-03-28 1 18 2 173 23619
2023-03-29 1 19 2 193 23993
2023-03-30 0 30 4 125 16519
2023-03-31 0 26 1 163 17210
February 2023 18 833 90 196 707389
2023-02-01 2 27 4 182 20565
2023-02-02 0 21 1 113 111897
2023-02-03 0 32 1 172 64493
2023-02-04 0 22 4 183 17973
2023-02-05 0 30 1 155 17917
2023-02-06 0 45 3 162 20178
2023-02-07 0 28 3 165 20811
2023-02-08 0 21 2 159 19382
2023-02-09 3 26 5 196 16893
2023-02-10 1 23 2 172 20544
2023-02-11 2 36 2 180 39369
2023-02-12 1 35 0 152 19594
2023-02-13 0 30 6 108 17521
2023-02-14 1 37 4 137 19914
2023-02-15 2 34 4 161 24832
2023-02-16 0 17 2 156 14478
2023-02-17 0 23 8 105 12174
2023-02-18 0 9 0 142 12891
2023-02-19 1 18 1 187 13382
2023-02-20 1 26 2 103 19687
2023-02-21 0 58 4 124 36265
2023-02-22 0 52 3 114 30677
2023-02-23 3 38 6 132 19988
2023-02-24 1 45 8 134 22387
2023-02-25 0 15 1 119 18046
2023-02-26 0 15 0 135 17491
2023-02-27 0 43 8 126 19700
2023-02-28 0 27 5 118 18340
January 2023 24 904 149 2056 921191
2023-01-01 3 31 1 1099 30633
2023-01-02 0 37 4 152 20635
2023-01-03 1 22 2 836 24487
2023-01-04 1 51 5 146 24096
2023-01-05 0 46 9 221 26283
2023-01-06 0 32 3 158 21405
2023-01-07 0 17 0 148 18501
2023-01-08 0 33 1 179 20682
2023-01-09 0 41 3 124 19723
2023-01-10 0 18 2 124 16740
2023-01-11 0 18 2 1082 23981
2023-01-12 1 11 5 2056 36787
2023-01-13 1 36 4 1848 45545
2023-01-14 1 16 0 1398 52508
2023-01-15 1 22 0 177 19730
2023-01-16 1 26 4 151 29762
2023-01-17 0 28 9 132 42469
2023-01-18 2 20 36 171 36509
2023-01-19 2 33 17 126 37535
2023-01-20 0 17 4 117 37346
2023-01-21 0 14 2 121 33119
2023-01-22 1 30 0 136 46125
2023-01-23 1 44 6 159 47956
2023-01-24 2 33 9 131 18591
2023-01-25 0 30 4 182 37622
2023-01-26 0 25 1 140 21157
2023-01-27 0 50 3 166 40672
2023-01-28 2 44 2 171 20384
2023-01-29 1 20 2 179 24450
2023-01-30 2 30 5 182 22916
2023-01-31 1 29 4 143 22842
* 2022 571 20526 1963 1322 11903407
December 2022 47 1332 92 1322 1718578
2022-12-01 4 32 4 145 40689
2022-12-02 1 43 3 167 66909
2022-12-03 2 37 3 134 82141
2022-12-04 1 29 1 142 82001
2022-12-05 1 29 2 98 76237
2022-12-06 2 66 4 138 73948
2022-12-07 2 60 8 139 77769
2022-12-08 1 69 5 136 84084
2022-12-09 0 52 2 145 74736
2022-12-10 3 46 3 110 50308
2022-12-11 2 69 2 178 44825
2022-12-12 4 93 2 121 67093
2022-12-13 1 91 2 154 83139
2022-12-14 8 53 6 148 83317
2022-12-15 2 86 1 127 80205
2022-12-16 3 67 3 133 77617
2022-12-17 0 34 2 135 60083
2022-12-18 2 27 2 179 50572
2022-12-19 0 27 8 153 63591
2022-12-20 1 34 1 162 74185
2022-12-21 0 31 2 160 76256
2022-12-22 0 34 6 185 22493
2022-12-23 0 21 2 186 19246
2022-12-24 1 11 2 174 18833
2022-12-25 0 7 3 155 18099
2022-12-26 2 23 3 176 17480
2022-12-27 0 36 0 133 19642
2022-12-28 0 20 4 124 17489
2022-12-29 2 18 4 130 17673
2022-12-30 2 35 2 1322 39843
2022-12-31 0 52 0 1223 58075
November 2022 36 961 87 176 1151436
2022-11-01 2 26 4 140 21122
2022-11-02 0 26 0 108 20240
2022-11-03 2 34 2 152 24092
2022-11-04 0 19 2 143 25328
2022-11-05 0 10 2 114 28844
2022-11-06 3 19 2 156 19497
2022-11-07 1 12 2 137 21171
2022-11-08 0 17 1 152 21094
2022-11-09 1 41 1 163 33972
2022-11-10 4 53 4 176 29508
2022-11-11 0 27 5 139 37799
2022-11-12 0 4 1 153 29142
2022-11-13 2 12 0 147 37595
2022-11-14 0 13 4 131 27236
2022-11-15 0 46 1 125 29553
2022-11-16 0 33 3 68 51356
2022-11-17 0 26 5 100 51485
2022-11-18 2 38 3 107 76423
2022-11-19 4 29 1 145 62272
2022-11-20 1 52 2 111 16167
2022-11-21 3 76 3 100 17714
2022-11-22 2 52 5 111 53864
2022-11-23 4 69 4 114 45264
2022-11-24 0 30 3 100 59317
2022-11-25 1 19 5 106 19029
2022-11-26 1 48 2 132 38774
2022-11-27 1 30 0 107 75566
2022-11-28 0 28 10 159 79396
2022-11-29 2 32 6 151 58741
2022-11-30 0 40 4 154 39875
October 2022 35 1475 49 190 874857
September 2022 55 1555 81 489 937221
2022-09-01 3 99 3 133 26737
2022-09-02 4 62 3 141 28382
2022-09-03 2 48 8 157 28042
2022-09-04 1 44 2 132 25730
2022-09-05 0 34 1 154 27105
2022-09-06 3 68 4 137 28652
2022-09-07 3 61 1 140 28890
2022-09-08 4 67 4 112 21618
2022-09-09 2 39 2 140 30719
2022-09-10 2 42 1 140 33030
2022-09-11 1 47 0 133 35395
2022-09-12 1 58 3 134 27541
2022-09-13 1 60 11 126 36956
2022-09-14 2 68 1 126 57904
2022-09-15 2 59 9 124 61821
2022-09-16 1 27 1 132 58077
2022-09-17 2 40 2 190 56202
2022-09-18 8 26 1 489 28977
2022-09-19 3 51 2 108 31123
2022-09-20 2 53 1 146 23328
2022-09-21 1 67 2 120 23025
2022-09-22 1 45 3 123 20468
2022-09-23 1 67 2 98 18223
2022-09-24 0 67 2 105 22562
2022-09-25 0 36 1 157 18862
2022-09-26 1 37 2 162 32094
2022-09-27 1 39 3 129 22930
2022-09-28 2 39 3 119 26188
2022-09-29 1 35 2 115 21759
2022-09-30 0 70 1 83 34881
August 2022 57 1567 89 213 827093
2022-08-01 3 52 2 117 25552
2022-08-02 2 31 4 123 28955
2022-08-03 1 70 1 147 28000
2022-08-04 2 94 0 122 27821
2022-08-05 3 69 1 123 31813
2022-08-06 2 67 4 114 32432
2022-08-07 2 37 1 140 32864
2022-08-08 3 62 2 133 30481
2022-08-09 3 57 3 133 25860
2022-08-10 1 72 9 122 32190
2022-08-11 0 75 1 121 25824
2022-08-12 0 62 3 145 21820
2022-08-13 0 28 3 126 28012
2022-08-14 1 25 1 117 30339
2022-08-15 2 25 3 129 28694
2022-08-16 0 27 3 114 24698
2022-08-17 2 22 7 122 24679
2022-08-18 1 15 3 143 26811
2022-08-19 1 69 4 138 29959
2022-08-20 0 23 2 135 23491
2022-08-21 0 26 0 132 23714
2022-08-22 1 12 7 120 25875
2022-08-23 0 35 3 120 21935
2022-08-24 1 47 1 129 22768
2022-08-25 1 65 4 156 25620
2022-08-26 2 39 5 146 24590
2022-08-27 1 17 4 126 42524
2022-08-28 0 12 0 103 14390
2022-08-29 2 31 1 112 17593
2022-08-30 3 67 4 145 20780
2022-08-31 17 234 3 213 27009
July 2022 51 1580 44 307 986149
June 2022 35 1345 85 163 900838
2022-06-01 1 51 7 147 19655
2022-06-02 2 40 3 144 19132
2022-06-03 0 10 2 163 23720
2022-06-04 3 27 3 143 29184
2022-06-05 1 29 0 131 33504
2022-06-06 0 42 3 151 27196
2022-06-07 1 21 19 119 24160
2022-06-08 1 44 2 126 35070
2022-06-09 2 98 2 135 31649
2022-06-10 0 68 1 129 26077
2022-06-11 0 32 1 133 22965
2022-06-12 0 15 1 145 27269
2022-06-13 1 26 2 118 32915
2022-06-14 1 31 3 131 25304
2022-06-15 0 57 2 141 25312
2022-06-16 4 65 4 126 43388
2022-06-17 0 46 3 124 83488
2022-06-18 1 23 3 132 39805
2022-06-19 2 21 2 131 22673
2022-06-20 0 34 1 119 26967
2022-06-21 0 74 3 109 31960
2022-06-22 1 19 1 114 23969
2022-06-23 1 41 1 144 29021
2022-06-24 1 106 1 148 29589
2022-06-25 2 63 1 115 36573
2022-06-26 0 48 1 124 24175
2022-06-27 5 64 4 120 28932
2022-06-28 4 78 3 119 25219
2022-06-29 0 24 2 118 26331
2022-06-30 1 48 4 121 25636
May 2022 52 1667 67 207 901049
2022-05-01 1 17 1 129 38576
2022-05-02 1 43 2 135 33536
2022-05-03 1 49 2 128 41101
2022-05-04 1 59 0 128 30232
2022-05-05 4 80 2 138 38587
2022-05-06 0 52 1 135 33300
2022-05-07 1 73 1 134 32922
2022-05-08 2 45 1 135 35973
2022-05-09 3 96 2 139 22269
2022-05-10 1 66 2 138 23490
2022-05-11 4 93 2 139 30254
2022-05-12 2 59 2 131 22435
2022-05-13 1 28 2 166 25194
2022-05-14 2 13 0 147 28653
2022-05-15 0 41 1 167 23984
2022-05-16 3 23 4 207 22262
2022-05-17 0 17 2 178 32315
2022-05-18 0 12 1 167 30056
2022-05-19 0 59 2 118 34124
2022-05-20 2 39 9 128 25045
2022-05-21 1 29 0 136 38749
2022-05-22 2 43 3 132 23160
2022-05-23 1 56 1 145 24782
2022-05-24 4 84 5 121 29694
2022-05-25 3 98 3 125 35006
2022-05-26 1 47 3 126 30382
2022-05-27 0 75 5 115 23377
2022-05-28 5 49 3 127 21548
2022-05-29 1 65 0 133 23965
2022-05-30 2 90 4 139 20898
2022-05-31 3 67 1 126 25180
April 2022 53 1954 54 154 1105404
March 2022 62 2184 71 245 794546
2022-03-01 1 57 5 134 24106
2022-03-02 0 58 0 140 19645
2022-03-03 3 69 3 119 21504
2022-03-04 0 75 4 125 21693
2022-03-05 0 48 0 120 20895
2022-03-06 0 53 0 128 21540
2022-03-07 5 105 6 170 27220
2022-03-08 4 87 5 136 36378
2022-03-09 0 80 5 126 31835
2022-03-10 4 117 2 126 24606
2022-03-11 0 63 2 134 26558
2022-03-12 1 27 1 142 25769
2022-03-13 0 66 0 141 31280
2022-03-14 6 102 6 127 25005
2022-03-15 2 116 7 245 25066
2022-03-16 2 107 2 132 24557
2022-03-17 1 76 4 120 25132
2022-03-18 2 59 1 126 20473
2022-03-19 5 76 1 147 20960
2022-03-20 0 52 0 118 21695
2022-03-21 1 26 2 130 24308
2022-03-22 2 38 1 134 22581
2022-03-23 1 60 1 122 32761
2022-03-24 0 100 0 145 27811
2022-03-25 9 53 3 132 30076
2022-03-26 2 61 1 129 24484
2022-03-27 0 30 0 157 25685
2022-03-28 3 67 1 139 24204
2022-03-29 2 63 6 122 30505
2022-03-30 4 91 1 149 22032
2022-03-31 2 102 1 120 34182
February 2022 45 2427 44 244 792156
January 2022 43 2479 1200 174 914080
* 2021 991 26424 1837 426 15186008
December 2021 103 2533 586 154 1117586
November 2021 85 2846 72 209 990751
October 2021 65 1917 108 175 1298439
September 2021 67 1801 114 426 1263024
August 2021 73 2006 100 170 2148879
July 2021 89 2669 96 297 858810
June 2021 69 1834 112 402 1891281
May 2021 86 1815 126 382 1434649
April 2021 103 2079 153 280 981473
March 2021 102 2396 152 314 1319658
2021-03-01 4 69 4 234 29844
2021-03-02 5 98 8 259 29253
2021-03-03 2 44 4 314 35352
2021-03-04 1 48 3 217 40250
2021-03-05 6 76 5 218 56150
2021-03-06 2 36 3 200 49224
2021-03-07 5 61 8 184 40950
2021-03-08 1 63 7 188 39919
2021-03-09 4 74 4 213 39226
2021-03-10 4 62 5 178 51517
2021-03-11 6 78 8 201 42839
2021-03-12 2 101 6 192 24286
2021-03-13 4 59 3 243 20236
2021-03-14 4 113 3 183 177754
2021-03-15 1 26 4 208 72148
2021-03-16 3 81 6 165 68937
2021-03-17 4 142 5 201 56125
2021-03-18 2 86 3 288 27474
2021-03-19 5 106 5 238 28475
2021-03-20 3 81 2 260 29402
2021-03-21 1 74 4 284 29794
2021-03-22 6 87 3 240 28069
2021-03-23 8 115 10 250 31570
2021-03-24 3 102 6 243 40505
2021-03-25 1 37 6 227 28562
2021-03-26 1 55 3 281 30529
2021-03-27 2 50 4 170 27973
2021-03-28 2 36 4 224 33160
2021-03-29 2 72 4 218 30063
2021-03-30 3 134 4 175 37157
2021-03-31 5 130 8 245 42915
February 2021 66 2045 107 363 860827
January 2021 83 2483 111 301 1020631
2021-01-01 1 56 3 197 26920
2021-01-02 2 86 4 199 23901
2021-01-03 2 76 3 195 25283
2021-01-04 2 47 2 209 25736
2021-01-05 5 91 5 175 22650
2021-01-06 3 89 1 160 22936
2021-01-07 0 86 3 152 22238
2021-01-08 3 106 7 177 23901
2021-01-09 4 55 5 238 24666
2021-01-10 1 32 0 301 31041
2021-01-11 3 53 4 253 27924
2021-01-12 1 30 3 237 23516
2021-01-13 0 45 8 260 26289
2021-01-14 3 36 3 235 27750
2021-01-15 2 82 6 279 31177
2021-01-16 4 110 2 242 35850
2021-01-17 2 165 2 253 33832
2021-01-18 1 119 4 219 72864
2021-01-19 5 113 3 225 146451
2021-01-20 5 103 4 288 39739
2021-01-21 4 105 7 280 30186
2021-01-22 10 107 5 238 30260
2021-01-23 4 65 4 289 25891
2021-01-24 0 83 4 230 31959
2021-01-25 3 79 5 200 36438
2021-01-26 2 46 1 214 24351
2021-01-27 4 37 2 228 25039
2021-01-28 0 101 3 195 23661
2021-01-29 1 134 4 196 24650
2021-01-30 3 38 2 175 24426
2021-01-31 3 108 2 255 29106
* 2020 1283 25949 1726 744 17132057
December 2020 65 2370 123 304 993915
2020-12-01 4 34 6 285 34038
2020-12-02 3 47 4 264 30910
2020-12-03 0 78 4 279 28818
2020-12-04 1 66 3 229 26087
2020-12-05 3 63 3 291 27297
2020-12-06 5 73 4 304 27696
2020-12-07 3 96 5 203 30660
2020-12-08 2 106 3 221 41663
2020-12-09 4 93 1 204 26153
2020-12-10 2 69 3 224 22492
2020-12-11 1 67 5 170 24097
2020-12-12 0 92 3 205 38708
2020-12-13 1 68 3 241 27493
2020-12-14 4 130 6 223 23493
2020-12-15 2 94 0 146 38621
2020-12-16 5 114 9 223 87006
2020-12-17 2 113 6 250 40380
2020-12-18 0 61 4 243 25413
2020-12-19 1 46 2 225 29288
2020-12-20 0 35 2 182 24690
2020-12-21 3 43 5 199 25713
2020-12-22 3 39 5 244 31688
2020-12-23 0 65 6 245 58048
2020-12-24 4 83 3 195 29051
2020-12-25 2 58 3 265 35477
2020-12-26 0 78 3 204 30187
2020-12-27 2 70 0 212 23314
2020-12-28 2 99 6 260 24237
2020-12-29 1 77 5 266 26939
2020-12-30 4 100 6 254 26896
2020-12-31 1 113 5 183 27362
November 2020 207 2215 121 533 1291624
2020-11-01 2 45 3 174 49260
2020-11-02 1 53 2 248 29140
2020-11-03 1 68 5 305 35711
2020-11-04 5 66 5 381 14838
2020-11-05 1 42 3 533 42639
2020-11-06 134 255 9 296 43598
2020-11-07 2 87 4 335 33914
2020-11-08 1 39 3 262 32986
2020-11-09 1 30 1 307 30415
2020-11-10 1 59 2 274 32020
2020-11-11 5 117 4 212 30452
2020-11-12 5 86 8 244 31463
2020-11-13 5 90 6 213 31778
2020-11-14 0 90 2 239 30372
2020-11-15 2 67 4 187 23949
2020-11-16 3 113 2 184 29852
2020-11-17 7 63 4 255 36074
2020-11-18 3 67 6 273 35261
2020-11-19 4 107 4 271 36926
2020-11-20 2 113 4 251 71408
2020-11-21 4 90 7 236 31517
2020-11-22 6 90 6 240 35076
2020-11-23 1 75 5 202 164404
2020-11-24 4 60 3 205 153425
2020-11-25 1 34 2 277 36085
2020-11-26 1 53 3 234 33376
2020-11-27 1 45 1 215 29157
2020-11-28 1 36 2 229 35823
2020-11-29 2 44 4 246 36862
2020-11-30 1 31 7 303 33843
October 2020 98 2148 165 398 1231475
2020-10-01 5 119 3 205 48062
2020-10-02 6 132 8 232 37633
2020-10-03 0 39 1 211 33913
2020-10-04 2 102 5 188 37453
2020-10-05 3 80 6 210 36263
2020-10-06 4 76 10 214 40567
2020-10-07 4 94 4 229 47726
2020-10-08 3 76 5 256 39524
2020-10-09 0 101 5 223 46884
2020-10-10 2 132 4 211 43404
2020-10-11 2 116 2 230 45531
2020-10-12 9 116 4 238 44993
2020-10-13 2 84 6 241 46483
2020-10-14 5 68 13 235 37837
2020-10-15 4 75 5 284 38784
2020-10-16 5 139 10 314 38285
2020-10-17 0 42 3 245 33422
2020-10-18 0 38 4 375 29932
2020-10-19 1 25 3 219 31395
2020-10-20 10 95 5 398 38154
2020-10-21 2 42 8 381 41556
2020-10-22 5 56 3 260 32735
2020-10-23 1 12 6 234 31129
2020-10-24 2 21 4 272 27324
2020-10-25 2 21 3 223 31393
2020-10-26 9 46 3 216 29164
2020-10-27 1 46 5 215 28743
2020-10-28 0 28 13 222 29725
2020-10-29 1 45 8 206 29753
2020-10-30 3 32 3 213 32232
2020-10-31 5 50 3 168 121476
September 2020 98 2306 143 296 1205392
August 2020 129 1930 142 422 4358332
2020-08-01 7 85 9 274 46316
2020-08-02 4 39 5 279 96650
2020-08-03 9 93 6 369 30749
2020-08-04 1 82 4 422 32471
2020-08-05 5 99 7 296 30915
2020-08-06 5 70 6 290 108495
2020-08-07 3 38 6 323 130656
2020-08-08 4 52 6 237 39617
2020-08-09 4 43 2 232 29548
2020-08-10 5 78 5 182 39346
2020-08-11 0 76 1 253 34854
2020-08-12 5 183 7 242 58248
2020-08-13 3 108 7 230 428310
2020-08-14 3 106 3 235 615405
2020-08-15 2 70 2 295 623306
2020-08-16 0 36 0 325 619232
2020-08-17 1 65 3 267 605103
2020-08-18 4 38 5 233 252082
2020-08-19 3 25 5 240 49002
2020-08-20 4 65 7 240 45476
2020-08-21 2 58 6 260 42416
2020-08-22 0 23 9 221 43934
2020-08-23 3 30 3 190 34898
2020-08-24 2 47 6 257 33515
2020-08-25 41 86 5 280 47892
2020-08-26 4 21 4 244 26673
2020-08-27 1 30 3 269 37389
2020-08-28 0 39 3 247 42184
2020-08-29 2 38 3 221 44440
2020-08-30 0 37 3 203 46776
2020-08-31 2 70 1 176 42434
July 2020 74 2086 118 454 1195515
2020-07-01 1 39 4 143 31271
2020-07-02 3 30 2 127 23084
2020-07-03 3 38 3 192 24900
2020-07-04 2 62 6 154 24492
2020-07-05 3 38 4 154 22876
2020-07-06 1 105 5 198 26357
2020-07-07 1 74 5 257 35626
2020-07-08 2 51 3 233 53508
2020-07-09 1 78 5 264 57987
2020-07-10 1 84 1 257 41190
2020-07-11 0 38 4 351 38258
2020-07-12 0 50 2 392 67948
2020-07-13 4 38 7 454 48693
2020-07-14 7 65 4 336 40357
2020-07-15 1 78 5 339 54033
2020-07-16 7 131 2 206 36204
2020-07-17 3 74 3 260 59403
2020-07-18 1 64 4 175 60860
2020-07-19 1 88 4 174 41018
2020-07-20 4 83 6 172 26274
